<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>2009 NAIA World Series</title>
	<link>http://www.lmtribune.com/naia</link>
	<description>News, Scores, Team Profiles, Brackets and More.</description>
	<pubDate>Mon, 01 Jun 2009 07:10:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title></title>
		<link>http://www.lmtribune.com/naia/blog/344/</link>
		<comments>http://www.lmtribune.com/naia/blog/344/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 07:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2009 NAIA World Series Blog]]></category>

		<guid isPermaLink="false">http://www.lmtribune.com/naia/blog/344/</guid>
		<description><![CDATA[LCU, Point Loma were class of the field, and Chaps took control at right time
]]></description>
		<wfw:commentRss>http://www.lmtribune.com/naia/blog/344/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.lmtribune.com/naia/blog/342/</link>
		<comments>http://www.lmtribune.com/naia/blog/342/#comments</comments>
		<pubDate>Sat, 30 May 2009 08:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2009 NAIA World Series Blog]]></category>

		<guid isPermaLink="false">http://www.lmtribune.com/naia/blog/342/</guid>
		<description><![CDATA[Chaparrals complete their quest for atonement with 11-8 victory over Point Loma
By JIM BROWITT
of the Tribune

Vindication hasn’t merely been on the Chaparrals’ minds this week, it has weighed on them since last spring. Whether or not they’ll admit it, their stunning postseason collapse in 2008 has stuck with them.
And Tuesday’s loss to Point Loma Nazarene [...]]]></description>
		<wfw:commentRss>http://www.lmtribune.com/naia/blog/342/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A tale of two teams</title>
		<link>http://www.lmtribune.com/naia/blog/a-tale-of-two-teams/</link>
		<comments>http://www.lmtribune.com/naia/blog/a-tale-of-two-teams/#comments</comments>
		<pubDate>Sat, 30 May 2009 08:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2009 NAIA World Series Blog]]></category>

		<guid isPermaLink="false">http://www.lmtribune.com/naia/blog/a-tale-of-two-teams/</guid>
		<description><![CDATA[
COMMENTARY

By MATT BANEY
Of the Tribune
Back in 1983, two programs looking for their first NAIA World Series championship, Lewis-Clark State and Lubbock Christian, met in the tournament’s final round. The last game, played in front of a partisan crowd, came down to the final at-bat.
And the Chaparrals prevailed.
Most of you are aware of what transpired over [...]]]></description>
		<wfw:commentRss>http://www.lmtribune.com/naia/blog/a-tale-of-two-teams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Out of the Box</title>
		<link>http://www.lmtribune.com/naia/blog/out-of-the-box-8/</link>
		<comments>http://www.lmtribune.com/naia/blog/out-of-the-box-8/#comments</comments>
		<pubDate>Sat, 30 May 2009 08:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2009 NAIA World Series Blog]]></category>

		<category><![CDATA[Out of the Box]]></category>

		<guid isPermaLink="false">http://www.lmtribune.com/naia/blog/out-of-the-box-8/</guid>
		<description><![CDATA[
By DENNY GRUBB
For the Tribune

Numerical nuggets from the Czar of Series Statistics:

- The five runs scored by Lubbock Christian in the first inning were the most runs scored by any team in a title game’s leadoff frame.
- The Chaps become the third team to win two NAIA championships. They join Lipscomb (Tenn.) and Linfield (Ore.) [...]]]></description>
		<wfw:commentRss>http://www.lmtribune.com/naia/blog/out-of-the-box-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memorable B-day for Stramp</title>
		<link>http://www.lmtribune.com/naia/blog/memorable-b-day-for-stramp/</link>
		<comments>http://www.lmtribune.com/naia/blog/memorable-b-day-for-stramp/#comments</comments>
		<pubDate>Sat, 30 May 2009 08:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2009 NAIA World Series Blog]]></category>

		<guid isPermaLink="false">http://www.lmtribune.com/naia/blog/memorable-b-day-for-stramp/</guid>
		<description><![CDATA[
Series MVP bats .429 with 10 runs batted in
By ANDY JONES
of the Tribune

It was the perfect birthday present for Will Stramp. 
The left fielder’s heroics helped Lubbock Christian grab an 11-8 victory over Point Loma in the title game of the NAIA World Series on Friday night at Harris Field. It just so happened to [...]]]></description>
		<wfw:commentRss>http://www.lmtribune.com/naia/blog/memorable-b-day-for-stramp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sea Lions’ cool vibe deserts them in end</title>
		<link>http://www.lmtribune.com/naia/blog/sea-lions%e2%80%99-cool-vibe-deserts-them-in-end/</link>
		<comments>http://www.lmtribune.com/naia/blog/sea-lions%e2%80%99-cool-vibe-deserts-them-in-end/#comments</comments>
		<pubDate>Sat, 30 May 2009 07:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2009 NAIA World Series Blog]]></category>

		<guid isPermaLink="false">http://www.lmtribune.com/naia/blog/sea-lions%e2%80%99-cool-vibe-deserts-them-in-end/</guid>
		<description><![CDATA[
By JOSH WRIGHT
of the Tribune

For 35 innings sandwiched in six days, Point Loma Nazarene’s presence on the mound and sturdiness in the field was a potent brew. The Sea Lions were skilled and heady, yes, but they also had an unmistakable vibe that played out in less tangible ways.
Somewhere along the way, that mojo vanished. [...]]]></description>
		<wfw:commentRss>http://www.lmtribune.com/naia/blog/sea-lions%e2%80%99-cool-vibe-deserts-them-in-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NAIA World Series Game 19 Championship LCU vs Point Loma</title>
		<link>http://www.lmtribune.com/naia/photo-gallery/naia-world-series-game-19-championship-lcu-vs-point-loma/</link>
		<comments>http://www.lmtribune.com/naia/photo-gallery/naia-world-series-game-19-championship-lcu-vs-point-loma/#comments</comments>
		<pubDate>Sat, 30 May 2009 07:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.lmtribune.com/naia/photo-gallery/naia-world-series-game-19-championship-lcu-vs-point-loma/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.lmtribune.com/naia/photo-gallery/naia-world-series-game-19-championship-lcu-vs-point-loma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Juice</title>
		<link>http://www.lmtribune.com/naia/blog/the-juice-6/</link>
		<comments>http://www.lmtribune.com/naia/blog/the-juice-6/#comments</comments>
		<pubDate>Fri, 29 May 2009 07:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2009 NAIA World Series Blog]]></category>

		<guid isPermaLink="false">http://www.lmtribune.com/naia/blog/the-juice-6/</guid>
		<description><![CDATA[
Doping the 2009 NAIA title game.
> PITCHING
Neither staff has been overly taxed during the Series, but the Sea Lions will probably bring back Chris Honer, who flummoxed Oklahoma City on Memorial Day. Can he stifle another Sooner Athletic Conference powerhouse? EDGE: Sea Lions
> HITTING

Point Loma looked lifeless at the plate Thursday night. The Chaps’ hitting [...]]]></description>
		<wfw:commentRss>http://www.lmtribune.com/naia/blog/the-juice-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Out of the Box</title>
		<link>http://www.lmtribune.com/naia/blog/out-of-the-box-7/</link>
		<comments>http://www.lmtribune.com/naia/blog/out-of-the-box-7/#comments</comments>
		<pubDate>Fri, 29 May 2009 07:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2009 NAIA World Series Blog]]></category>

		<category><![CDATA[Out of the Box]]></category>

		<guid isPermaLink="false">http://www.lmtribune.com/naia/blog/out-of-the-box-7/</guid>
		<description><![CDATA[By DENNY GRUBB
of the Tribune

Numerical nuggets from the Czar of Series Statistics:

- The Series will go the maximum 19 games for the 15th time in 53 years. It’s also only the sixth time the two remaining teams will have played each other three times. In 1983 Lubbock Christian fell to Lewis-Clark State in their first [...]]]></description>
		<wfw:commentRss>http://www.lmtribune.com/naia/blog/out-of-the-box-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.lmtribune.com/naia/blog/328/</link>
		<comments>http://www.lmtribune.com/naia/blog/328/#comments</comments>
		<pubDate>Fri, 29 May 2009 07:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2009 NAIA World Series Blog]]></category>

		<guid isPermaLink="false">http://www.lmtribune.com/naia/blog/328/</guid>
		<description><![CDATA[
Lubbock Christian makes grab for momentum with 5-1 victory over Sea Lions, creating second title game
]]></description>
		<wfw:commentRss>http://www.lmtribune.com/naia/blog/328/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
