Poll Results: Swine flu
How concerned are you about contracting swine flu?
| Not at all | 31% - 241 votes |
| Not much | 40% - 309 votes |
| Moderately | 17% - 134 votes |
| Greatly | 3% - 27 votes |
| It's A-pork-alypse Now! | 8% - 64 votes |
| Not at all | 31% - 241 votes |
| Not much | 40% - 309 votes |
| Moderately | 17% - 134 votes |
| Greatly | 3% - 27 votes |
| It's A-pork-alypse Now! | 8% - 64 votes |
We consider the comments section of lmtribune.com to be a key part of a constructive community dialogue. Your comments will appear as you type them. The Lewiston Tribune does not prescreen contributions to the comments section. Individuals posting libelous statements may be held individually responsible