Poll Results: How high gas prices?
How high do you think gas prices will get this summer?
| $2.75 | 11% - 34 votes |
| $3.00 | 25% - 77 votes |
| $3.25 | 17% - 53 votes |
| $3.50 | 24% - 72 votes |
| $4 or higher | 23% - 69 votes |
| $2.75 | 11% - 34 votes |
| $3.00 | 25% - 77 votes |
| $3.25 | 17% - 53 votes |
| $3.50 | 24% - 72 votes |
| $4 or higher | 23% - 69 votes |
We consider the comments section of lmtribune.com to be a key part of a constructive community dialogue. Your comments will appear as you type them. The Lewiston Tribune does not prescreen contributions to the comments section. Individuals posting libelous statements may be held individually responsible