Market activity from May 11 to 18
Name Stocks LAST LAST CHANGE
S&P500 .SPX-UT 2727.72 2712.97 -14.75
Apple Inc AAPL 188.59 186.31 -2.28
AT&T T 32.28 32.06 -0.22
Avista AVA 52.44 52.53 0.09
BannerBank BANR 58.70 58.11 -0.59
BnkAmer BAC 30.93 30.24 -0.69
Boeing BA 342.29 351.33 9.04
Caterpillar Inc CAT 154.86 155.71 0.85
Cisco CSCO 45.93 43.21 -2.72
Clearwater Paper CLW 25.05 25.97 0.92
CocaCola KO 42.14 42.18 0.04
Costco COST 195.76 198.96 3.20
Disney DIS 102.10 103.94 1.84
Exxon Mobil Corp XOM 81.27 81.30 0.03
Ford F 11.19 11.32 0.13
GenElect GE 14.61 14.98 0.37
Home Depot HD 190.33 187.42 -2.91
IBM IBM 144.15 144.08 -0.07
IDPwr IDA 91.26 87.91 -3.35
Intel INTC 54.67 53.50 -1.17
Johnson & John JNJ 127.26 124.27 -2.99
McDonalds MCD 165.39 160.98 -4.41
Merck & Co MRK 59.68 59.13 -0.55
MicronTech MU 51.82 53.39 1.57
Microsoft MSFT 97.70 96.36 -1.34
NWNatGas NWN 60.97 58.35 -2.62
PepsiCo Inc PEP 97.43 97.51 0.08
Pfizer PFE 35.51 35.64 0.13
Potlatch Corp. PCH 47.70 48.30 0.60
Procter & Gamble Co PG 73.37 73.45 0.08
Pruden Finan Inc PRU 99.86 102.43 2.57
Starbucks SBUX 57.27 57.16 -0.11
Umpqua Hldgs Corp UMPQ 23.89 23.65 -0.24
United Tech Corp UTX 124.47 125.22 0.75
USBancrp USB 51.50 50.56 -0.94
Verizon VZ 48.64 47.74 -0.90
Vista Outdoor Inc VSTO 13.82 13.88 0.06
Walmart WMT 83.37 83.59 0.22
WellsFargo WFC 54.46 53.71 -0.75
Weyerhsr WY 36.62 36.44 -0.18
Name Mutual Fund NAV NAV CHANGE
Cap Incm Bldr Inc Fd CAIBX 61.46 61.05 -0.41
Growth Fd of Amer AGTHX 53.26 53.19 -0.07
Harford Cap Appr Fd ITHAX 39.15 39.20 0.05
HartDivGrFd IHGIX 25.80 25.71 -0.09
Invest Co of Amer Fd AIVSX 41.03 41.05 0.02
Lord Abbett Affil Fd LAFFX 15.63 15.56 -0.07
Russell Invst Bal Stra RBLAX 11.44 11.37 -0.07