OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
LUMBER | |||||
27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
Nov | 510.0 | 519.5 | 507.5 | 517.0 | +7.5 |
Jan | 525.5 | 533.0 | 525.0 | 532.0 | +6.5 |
Mar | 540.0 | 545.0 | 540.0 | 545.0 | +7.5 |
Est. sales 716. | Mon.'s sales 584 | ||||
Mon.'s open int 8,281 | |||||
LIBOR-1 MONTH | |||||
$3 million; pts of 100 pct. | |||||
No open contracts. | |||||
US T. BILLS | |||||
$1 million; pts of 100 pct. | |||||
No open contracts. | |||||
EURODOLLARS | |||||
$1 million;pts of 100 pct. | |||||
No open contracts. |