CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Tue:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Oct | 177.60 | 179.22 | 177.00 | 178.80 | +1.58 |
Dec | 178.65 | 180.50 | 178.25 | 179.85 | +1.50 |
Feb | 179.77 | 181.25 | 179.45 | 181.00 | +1.53 |
Apr | 181.30 | 182.50 | 181.12 | 182.37 | +1.27 |
Jun | 175.77 | 176.67 | 175.20 | 176.57 | +1.12 |
Aug | 173.22 | 174.25 | 173.10 | 174.20 | +1.15 |
Oct | 174.32 | 175.27 | 174.25 | 175.22 | +.87 |
Dec | 175.45 | 176.82 | 175.45 | 176.65 | +.73 |
Feb | 177.00 | 177.70 | 177.00 | 177.50 | +.50 |
Est. sales 66,162. | Mon.'s sales 62,620 | ||||
Mon.'s open int 295,141 | |||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Sep | 242.00 | 243.77 | 241.77 | 243.30 | +2.00 |
Oct | 239.25 | 241.47 | 238.85 | 240.75 | +1.75 |
Nov | 235.95 | 238.40 | 235.50 | 238.30 | +2.73 |
Jan | 230.95 | 233.45 | 230.57 | 233.05 | +2.38 |
Mar | 230.25 | 232.47 | 229.85 | 232.00 | +1.95 |
Apr | 233.25 | 235.35 | 233.00 | 234.55 | +1.38 |
May | 236.00 | 237.50 | 236.00 | 236.57 | +1.22 |
Aug | 244.62 | 246.10 | 244.57 | 245.70 | +1.35 |
Est. sales 16,189. | Mon.'s sales 15,878 | ||||
Mon.'s open int 52,828, | up 54 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Oct | 80.20 | 82.07 | 80.20 | 81.77 | +1.85 |
Dec | 72.32 | 73.90 | 72.30 | 73.70 | +1.53 |
Feb | 75.70 | 76.92 | 75.65 | 76.80 | +1.13 |
Apr | 80.72 | 81.67 | 80.67 | 81.57 | +.80 |
May | 85.02 | 85.57 | 84.97 | 85.55 | +.55 |
Jun | 92.50 | 92.95 | 92.27 | 92.90 | +.50 |
Jul | 92.87 | 93.45 | 92.85 | 93.42 | +.47 |
Aug | 91.72 | 92.30 | 91.70 | 92.25 | +.55 |
Oct | 77.92 | 78.57 | 77.90 | 78.52 | +1.12 |
Dec | 71.35 | 71.90 | 71.32 | 71.90 | +1.18 |
Feb | 74.90 | 74.90 | 74.90 | 74.90 | +.78 |
Est. sales 56,270. | Mon.'s sales 52,220 | ||||
Mon.'s open int 250,667, | up 488 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |