OutdoorsAugust 20, 2009

Daily counts of chinook adults and jacks, coho and sockeye salmon, and steelhead crossing Columbia and Snake River dams:

WEDNESDAY, Aug. 12

Dam Chnk ChJcks Coho Soky Sthd

Bonn 1,293 326 105 6 28,314

TDals 360 124 1 4 1,778

JDay 168 86 4 12 1,158

McNary 210 59 1 0 798

IcHrbr 44 10 0 0 238

LwMon 18 12 0 0 131

LtGoos 10 1 0 0 153

LwGrnit 8 6 0 4 183

PRpds 121 10 0 8 168

THURSDAY, Aug. 13

Dam Chnk ChJcks Coho Soky Sthd

Bonn 1,010 376 198 3 34,053

TDals 527 166 5 5 2,291

JDay 443 210 5 10 1,875

McNary 210 71 0 2 1,191

IcHrbr 33 12 0 0 313

LwMon 30 14 0 0 211

LtGoos 11 7 0 0 159

LwGrnit 16 8 0 2 159

PRpds 140 21 0 31 128

FRIDAY, Aug. 14

Dam Chnk ChJcks Coho Soky Sthd

Bonn 1,425 283 189 11 25,059

TDals 582 152 11 8 3,954

JDay 295 125 0 6 1,680

McNary 232 95 0 4 1,402

IcHrbr 36 11 0 0 462

LwMon 19 32 0 0 293

LtGoos 24 10 0 0 252

LwGrnit 8 5 0 1 150

PRpds 206 37 0 32 135

SATURDAY, Aug. 15

Dam Chnk ChJcks Coho Soky Sthd

Bonn 1,840 394 195 2 22,135

TDals 1,093 222 21 6 6,604

JDay 217 133 1 8 2,603

McNary 345 93 1 0 1,112

IcHrbr 46 20 0 0 491

LwMon 28 14 0 0 282

LtGoos 104 26 0 0 407

Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM

LwGrnit 17 14 0 2 367

PRpds 222 17 0 23 154

SUNDAY, Aug. 16

Dam Chnk ChJcks Coho Soky Sthd

Bonn 2,447 402 231 6 17,553

TDals 1,560 222 65 7 10,624

JDay 391 195 1 8 3,303

McNary 216 54 5 2 1,174

IcHrbr 98 23 0 0 600

LwMon 29 20 0 0 276

LtGoos 83 17 0 0 464

LwGrnit 32 34 0 1 322

PRpds 173 19 0 9 193

MONDAY, Aug. 17

Dam Chnk ChJcks Coho Soky Sthd

Bonn 2,292 567 417 0 16,626

TDals 2,367 314 78 14 13,812

JDay 836 238 1 5 11,239

McNary 237 59 4 1 1,236

IcHrbr 91 25 0 0 576

LtGoos 28 10 0 0 167

LwGrnit 52 29 0 1 301

TUESDAY, Aug. 18

Dam Chnk ChJcks Coho Soky Sthd

Bonn 3,203 634 502 1 12,624

TDals 1,788 342 83 1 9,476

JDay 492 176 8 2 10,600

McNary 340 119 5 0 1,480

IcHrbr 74 23 0 0 798

LwMon 82 39 0 0 551

LtGoos 32 6 0 0 157

LwGrnit 7 36 0 0 272

CUMULATIVE (steelhead since June 1)

Dam Chnk ChJcks Coho Soky Sthd

Bonn 213,226 108,213 1,893 177,804 352,405

TDals 184,273 83,761 272 155,551 116,641

JDay 146,676 84,504 23 157,362 90,587

McNary 129,844 65,241 17 121,660 36,355

IcHrbr 79,713 37,747 0 867 21,302

LwMon 90,442 31,847 0 1,161 19,756

LtGoos 73,125 35,571 0 1,065 1,065

LwGrnit 64,156 47,467 0 1,214 9,036

PRpds 63,487 5,100 0 153,394 5,580

Advertisement
Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM