Seattle | Houston | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 40 | 8 | 8 | 7 | Totals | 31 | 1 | 4 | 1 | ||
Robles rf | 4 | 3 | 1 | 2 | Bregman 3b | 2 | 0 | 0 | 0 | ||
Rodríguez cf | 5 | 1 | 1 | 2 | Kessinger 2b | 1 | 0 | 0 | 0 | ||
Raleigh c | 5 | 0 | 1 | 0 | Peña ss | 3 | 0 | 0 | 0 | ||
Arozarena lf | 5 | 0 | 0 | 0 | Diaz dh | 4 | 0 | 0 | 0 | ||
Turner 1b | 5 | 0 | 1 | 2 | Singleton 1b | 3 | 1 | 1 | 0 | ||
Rojas 3b | 0 | 0 | 0 | 0 | Caratini c | 3 | 0 | 1 | 1 | ||
Polanco 2b | 4 | 0 | 1 | 0 | Salazar c | 1 | 0 | 0 | 0 | ||
Rivas 2b | 0 | 0 | 0 | 0 | Heyward rf | 4 | 0 | 0 | 0 | ||
Garver dh | 4 | 1 | 2 | 1 | Whitcomb 2b-3b | 4 | 0 | 0 | 0 | ||
Crawford ss | 4 | 1 | 1 | 0 | Dubón lf | 3 | 0 | 1 | 0 | ||
Moore 3b-1b | 4 | 2 | 0 | 0 | Meyers cf | 3 | 0 | 1 | 0 |
Seattle | 000 | 002 | 303 | — | 8 |
Houston | 001 | 000 | 000 | — | 1 |
E_Rodríguez (5), Whitcomb 4 (5), Heyward (1). LOB_Seattle 6, Houston 6. 2B_Crawford (16), Robles (18), Singleton (13). HR_Garver (14), Rodríguez (20). SB_Peña 2 (20), Robles (29).
IP | H | R | ER | BB | SO |
---|
Seattle | |||||||
---|---|---|---|---|---|---|---|
Kirby W,14-11 | 6 | 4 | 1 | 1 | 1 | 6 | |
Chargois | 1 | 0 | 0 | 0 | 0 | 0 | |
Snider | 2-3 | 0 | 0 | 0 | 1 | 1 | |
Saucedo | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Speier | 1 | 0 | 0 | 0 | 0 | 1 |
Houston | |||||||
---|---|---|---|---|---|---|---|
Kikuchi L,5-1 | 6 | 4 | 2 | 0 | 1 | 8 | |
Dubin | 1 | 2 | 3 | 1 | 0 | 2 | |
Ferguson | 1 | 0 | 0 | 0 | 0 | 1 | |
Neris | 1 | 2 | 3 | 2 | 0 | 2 |
HBP_Kirby (Peña).
Umpires_Home, Hunter Wendelstedt; First, Nick Mahrley; Second, John Tumpane; Third, Marvin Hudson.
T_2:45. A_32,219 (41,000).