CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Wed:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Oct | 176.32 | 177.35 | 175.50 | 176.95 | +.63 |
Dec | 176.40 | 177.57 | 175.72 | 177.22 | +.80 |
Feb | 177.50 | 178.70 | 176.70 | 178.32 | +.80 |
Apr | 179.25 | 180.55 | 178.37 | 180.20 | +.73 |
Jun | 174.20 | 175.17 | 172.92 | 174.87 | +.67 |
Aug | 171.97 | 172.87 | 170.82 | 172.65 | +.73 |
Oct | 173.47 | 174.20 | 172.22 | 173.92 | +.57 |
Dec | 175.00 | 175.70 | 173.97 | 175.70 | +.90 |
Feb | 175.00 | 176.50 | 175.00 | 176.50 | +.55 |
Est. sales 56,941. | Tue.'s sales 75,781 | ||||
Tue.'s open int 296,061, | up 812 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Sep | 238.65 | 241.00 | 237.67 | 240.55 | +2.08 |
Oct | 235.22 | 238.02 | 233.77 | 237.50 | +2.10 |
Nov | 232.27 | 234.52 | 230.77 | 234.02 | +1.75 |
Jan | 228.52 | 230.05 | 226.45 | 229.55 | +1.33 |
Mar | 228.45 | 229.72 | 226.45 | 229.25 | +1.20 |
Apr | 230.55 | 232.62 | 229.27 | 232.15 | +1.38 |
May | 232.35 | 234.82 | 231.65 | 234.37 | +1.52 |
Aug | 241.50 | 243.45 | 240.50 | 242.87 | +1.57 |
Est. sales 18,474. | Tue.'s sales 19,333 | ||||
Tue.'s open int 51,635 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Oct | 79.00 | 79.80 | 78.47 | 79.75 | +1.20 |
Dec | 71.50 | 72.47 | 71.20 | 72.30 | +1.15 |
Feb | 75.35 | 75.92 | 74.90 | 75.82 | +.77 |
Apr | 80.32 | 80.67 | 79.87 | 80.62 | +.42 |
May | 84.42 | 84.80 | 84.30 | 84.80 | +.38 |
Jun | 92.47 | 92.65 | 92.05 | 92.52 | +.15 |
Jul | 93.07 | 93.12 | 92.72 | 93.00 | —.07 |
Aug | 91.67 | 91.90 | 91.50 | 91.72 | —.20 |
Oct | 77.60 | 77.82 | 77.25 | 77.67 | |
Dec | 70.60 | 70.82 | 70.52 | 70.55 | —.25 |
Feb | 73.95 | —.25 | |||
Est. sales 65,405. | Tue.'s sales 75,876 | ||||
Tue.'s open int 245,496 | |||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |