CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Tue:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Jun | 183.77 | 184.62 | 183.32 | 184.55 | +.85 |
Aug | 181.32 | 181.92 | 180.42 | 181.82 | +.70 |
Oct | 184.00 | 184.77 | 183.40 | 184.40 | +.45 |
Dec | 187.70 | 188.87 | 187.37 | 188.50 | +.80 |
Feb | 190.67 | 192.00 | 190.45 | 191.77 | +1.10 |
Apr | 192.60 | 193.75 | 192.07 | 193.62 | +1.30 |
Jun | 186.12 | 188.20 | 186.12 | 188.15 | +1.40 |
Aug | 184.50 | 186.00 | 184.50 | 185.90 | +1.28 |
Oct | 186.70 | 187.57 | 186.70 | 187.57 | +.85 |
Est. sales 55,063. | Fri.'s sales 54,052 | ||||
Fri.'s open int 287,526, | up 1,143 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Aug | 261.00 | 264.72 | 260.40 | 264.60 | +4.38 |
Sep | 262.90 | 265.80 | 261.82 | 265.70 | +3.95 |
Oct | 263.37 | 266.30 | 262.67 | 266.25 | +3.70 |
Nov | 263.20 | 265.72 | 262.25 | 265.62 | +3.42 |
Jan | 260.32 | 263.10 | 260.00 | 263.02 | +3.55 |
Mar | 259.30 | 261.75 | 259.02 | 261.75 | +3.68 |
Apr | 260.30 | 262.55 | 259.97 | 262.55 | +3.48 |
May | 261.20 | 263.70 | 261.00 | 263.25 | +2.90 |
Est. sales 11,451. | Fri.'s sales 11,393 | ||||
Fri.'s open int 46,145, | up 444 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Jun | 94.07 | 94.32 | 93.25 | 93.80 | —.47 |
Jul | 97.22 | 97.22 | 96.00 | 96.52 | —.70 |
Aug | 96.92 | 96.95 | 95.42 | 96.10 | —.80 |
Oct | 83.00 | 83.00 | 81.80 | 82.50 | —.50 |
Dec | 76.50 | 76.55 | 75.70 | 76.40 | —.07 |
Feb | 80.57 | 80.80 | 80.00 | 80.70 | +.08 |
Apr | 84.72 | 85.05 | 84.27 | 84.85 | +.08 |
May | 88.87 | +.07 | |||
Jun | 94.82 | 95.22 | 94.82 | 95.12 | +.17 |
Jul | 96.00 | +.15 | |||
Aug | 95.05 | ||||
Oct | 79.45 | ||||
Est. sales 33,484. | Fri.'s sales 31,655 | ||||
Fri.'s open int 272,781, | up 281 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |