StoriesDecember 5, 2013

Note: Some who are incarcerated have not been judged guilty and are awaiting court dates. List content reflects time at which log is updated.

ASOTIN COUNTY JAIL

AVILA, Luis Alfredo 08-06-73 

TAYLOR, Chass Raa 09-03-91 

HOWLETT, Clay Wesley 03-17-94 

ELLIS, Robert Lee 05-29-86

ANDERSON, Robert Allen 11-08-95 

WETMORE-TINNEY, Raymond Colin 10-27-71 

ALLEN, Jerry Paul 01-24-80 

MARTIN, Walter Lee 07-17-79 

PAXTON, Gregory Daniel 01-24-76 

MCDONOUGH, Kelly Roger 05-31-71

COURTS, James Lowell 02-13-69 

MCNAMEE, Michael Patrick Jr. 06-08-79

JACKSON, Stephen Ray 08-12-75

TRIMBLE, Ryan Lee 04-16-86 

KLEIN, Matthew Elwin 10-13-80

ADAMS, William Alvin 12-16-64

DEVINE, Jack Donald 07-09-82

BAIN, Robert David 04-17-90 

GILBERT, William Larson 03-30-94

SIMPSON, Robert William 03-15-77

HARMON, Brian Lee 06-29-71

DAVIS, Ryan Jacob 04-16-89

CHILDS, Benjamin George 02-23-75

DIRKS, Joel Patrick 07-03-73 

CHAMBERLAIN, Michael Todd 06-01-66 

SYLVESTER, Michael James 05-11-76

MORTON, Dustin Jerry 04-02-86

BOND, Christopher Cody 06-12-86 

MARTIN, Sean Anthony 06-28-85

WOOD, Nicholas Michael 05-24-81 

CHAMBERLAIN, Travis James 10-01-80 

FEMALE INMATES

LAZALIER, Sheena Richelle 10-04-86 

NUXOLL, Patti Louise 01-23-70

OLMSTEAD, Robin Kelly 08-30-73 

PORTLOCK, Kelsea May 09-27-90 

MORRISON, Kimberly Marie 

HANING, Amber Rose 04-09-81

BARROS, Leah Colette 07-16-91 

JACKSON, Mary Ann 12-29-54 

DAUGHERTY, Linda Kay 04-15-68

SENTENCED

KELLY, Trevor Joseph 10-23-87 

PAGE, Jeremy Allan 03-03-79 

LUMAN, Michael T 10-25-88 

COMER, Damien Ray 02-24-93 

OLSON, Clinton Jarrod 09-08-73 

NEZ PERCE COUNTY JAIL

AKIN, DENNIS JOE 12340 13:31:34 09/08/13

ALLEN, ARTHUR LEE 223798 15:29:55 04/16/13

ARTHUR, MATTHEW 239988 17:13:13 12/04/13

BAILEY, CHASE MICHAEL 87961 17:17:29 11/28/13

BARBER, JOSHUA WAYNE 239995 01:42:34 12/05/13

BARTLETT, LARRY 218243 07:09:07 07/22/13

BASEY, BUCK WAYNE 78012 06:34:57 09/09/13

BEAN, GARTH MASSON 190021 09:36:44 11/09/13

BIGSBY, RACHAEL ANN 3045 15:36:24 11/21/13

BISBEE, LONNIE LEE 120154 13:28:43 12/02/13

BLACKEAGLE, ANDREW TONY 92817 11:08:40 12/01/13

BROCK, DARREN WANE 115860 15:25:26 11/27/13

BROWN, JOSHUA WILLIAM 156535 13:18:32 11/17/13

BROWN, VICTOR JR 239617 13:33:53 11/13/13

BRYMER, CHARLES WILLIAM 239737 11:57:19 11/20/13

BURKLUND, EVELYN ELAINE 147170 11:57:32 09/23/13

BYERS, ANDREW CORY 181730 23:45:44 09/20/13

CAMPBELL, KYLE ERNEST 233607 10:54:25 12/01/13

CANELL, MIRANDA RAY 167419 19:11:24 11/18/13

CLARK, DUSTIN D 113641 13:57:25 11/30/13

CLINE, JESSE DARRELL 211499 14:26:24 11/21/13

CRAIG, MACIN LEE 190001 10:06:30 10/30/13

DAHL, DARRIN CRAIG 1959 22:28:57 10/28/13

DAHLBERG, ANDREW WILLIAM 191387 16:52:32 11/20/13

DAVE, JIMMY LEE 206975 13:32:17 11/22/13

DAVIS, JAMIE CHRISTOPHER 239912 10:10:46 12/01/13

DELACRUZ, CHERI DAYLE 134204 12:05:07 12/04/13

EDGEMAN, STEPHEN ANDREW 177096 16:28:41 11/06/13

ELLIOTT, NATHAN MICHAEL 180850 20:13:31 08/13/13

EVERHART, EDWIN MATTHEW 151307 15:00:15 11/30/13

FAIRCHILD, JOHN JOSEPH 207786 14:45:38 10/20/13

FAULKNER, MATHEW DALE 194123 02:47:56 10/19/13

FENTON, LARRY GLENN 107090 14:16:08 10/02/13

FLORES, JUAN 78359 14:16:46 08/01/13

FOSS, CHAD ALDEN 222340 14:37:49 11/23/13

FOSTER, CHRISTOPHER EVERETT 235705 14:08:30 11/13/13

FROMAN, THOMAS MICHAEL 144371 14:09:01 11/21/13

FUHS, ETHAN RANDAL 73899 06:34:40 12/02/13

GALLAND, CARLOS DEMETRIUS 239913 10:25:38 12/01/13

Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM

GARNER, CHRISTOPHER ALLEN 94244 12:55:32 11/30/13

rpjmcil.x2 12/05/13GORDON, LEON ERIC 84004 12:17:06 12/02/13

GROGAN, LINDA LUCILLE 40615 18:00:00 11/12/13

GUSTIN, MARTHA ELIZABETH ANN 199039 15:52:27 11/18/13

GUZMAN, ROSE LYNN 72905 18:08:08 12/02/13

HALL, TODD LAYNE 239450 11:54:05 11/03/13

HALSETH, DENNIS JOHN 223895 12:01:00 11/03/13

HANSON, TRENTON JAY 239914 10:53:13 12/01/13

HAWKINS, DOUGLAS ELTON 237967 11:51:14 11/23/13

HEFNER, AARON SAUL 239137 13:37:39 10/20/13

HIGHEAGLE, JOSHUA HARRISON 131981 01:11:29 11/16/13

HODGE, DARRIN MICHAEL 174114 13:37:22 12/01/13

HOLMES, MASON ELIAS 194536 21:22:44 11/04/13

HOYT, DELMAR LEE 213152 11:03:49 11/20/13

IRBY, ZACHARY SAMUEL 41679 20:51:52 12/02/13

JACKSON, JESSE RAY 229642 09:46:44 12/01/13

JAMES, FRANK FLOYD 239772 13:23:49 11/21/13

JEDLICKA, JUSTIN SCOTT 239915 10:33:31 12/01/13

JONES, NATHAN JONATHAN 81269 01:32:17 12/04/13

KELLY, AUSTIN ROBERT 226134 10:06:18 12/01/13

KENORAS, BLEU JAYE 77728 14:06:17 12/02/13

KEY, JUSTIN ANTHONY 152888 17:13:43 11/10/13

KINCART, MICHAEL LEE 96840 18:00:00 12/04/13

KLOPFER, JOHN THOMAS 35025 17:19:27 09/16/13

KREMER, ANDREW ROBERT 149080 14:34:52 10/22/13

LANG, JEFFREY TIMOTHY 1655J 11:35:50 04/23/13

LAUGHLIN, CHANCEY WAYNE 132675 21:12:16 11/16/13

LAWRENCE, ILENE LORRAINE 146103 15:45:43 11/18/13

LAWYER, BYRON EUGENE 225597 17:40:11 11/04/13

LEITERMAN, JOSEPH GAGE 172180 07:06:38 08/20/13

LOHMAN, KELLY JOHN 3348J 18:00:00 12/01/13

LYNDON-JAMES, JEREMEY JAMES 194113 09:30:57 12/02/13

MACK, DILLAN JOHN 221538 09:40:13 12/01/13

MARTINEZ, RUDY 239310 10:58:28 11/17/13

MATHEWS, MICHAEL WESTON 79118 16:26:37 12/02/13

MCARTHUR, PHILLIP LEROY 61337 19:13:25 11/22/13

MCKEEVER, JEFFREY EUGENE 216074 12:33:04 11/27/13

MCKNIGHT, MATTHEW ALLEN 239138 13:55:59 10/20/13

MCNABB, JACOB DUKE W 198693 20:56:12 12/02/13

MENDENHALL, TRACY RYAN 66776 23:38:12 10/25/13

MINTHORN, JAMES PHILLIP 89051 16:55:22 11/28/13

MORALES, JAMES JOSEPH 239770 10:21:31 11/21/13

MOSSBURGH, RODNEY LEE 239806 15:34:43 11/23/13

NELSON, KENNETH JOSEPH 15513 08:22:37 03/24/13

OBERG, GEORGE J 239563 12:50:38 11/23/13

Current Inmate List, by Name Page 2 of 4

rpjmcil.x2 12/05/13PAINE, TYSON WESLEY 30066 23:23:52 09/11/13

PERNSTEINER, LUKE MATTHEW 208953 08:26:27 07/17/13

PERRY, JASON DAMON 233502 11:49:27 11/17/13

PICARD, HEATHER ELLEN 239840 18:15:30 12/04/13

PORTER, DUSTIN WAYNE 232723 21:47:11 11/20/13

RAMSEY, MICHAEL PATRICK 205325 18:09:14 12/03/13

RANGEL, PAUL 133247 10:17:35 11/20/13

RASMUSSEN, TERESA LYNN 15722 16:31:23 11/13/13

RILEY, HARRY PATRICK 237168 14:37:42 10/09/13

RIOS, KYLE NICHOLAS 162447 08:08:50 12/01/13

ROBINETT, SISSY CECILIA 130038 14:22:54 08/23/13

RODRIGUEZ, JORGE ENRIQUE 238082 23:32:33 08/29/13

ROY, FREDERICK DEAN 12321 14:52:40 11/26/13

RUDFELT, KYLE LAVOY 135268 21:41:48 11/21/13

SCHAAF, ALEXANDER LAVERNE 76011 16:12:36 11/14/13

SCOTT, RAYMOND ANTOINE 26717 20:57:34 07/09/13

SHAWER, RANI AYOUB 239655 10:00:52 11/29/13

SHERRILL, WARREN ELLIS 15355 14:46:37 09/09/13

SHERWOOD, KENNETH CHARLES 111421 12:55:33 12/02/13

SISTERN, JEFFREY DEAN 239452 10:25:44 11/27/13

SLICKPOO, EBEN PAUL 174725 12:18:31 12/03/13

SMITH, DONALD WAYNE 6096 00:14:43 09/05/13

SPARKS, JOSEPH EDWARD 6547 20:08:58 10/05/13

STUBBLEFIELD, TIMOTHY WAYNE 26663 02:53:15 12/03/13

SUAREZ, RICARDO JOSE 134064 16:52:08 11/18/13

TALLEY, LARRY WAYNE 238277 14:55:31 09/08/13

THIEMANN, MATTHEW DANIEL 233153 01:01:41 11/16/13

THOMASON, SKYLER ETHAN 71251 18:34:23 12/03/13

TORREZ, CHANITO JOHN WAYNE 44294 14:34:30 11/21/13

VANGELDER, JOHN CHARLES 17247 16:17:43 12/03/13

VERNON, JORDAN CLINT 219438 11:47:09 10/16/13

VIELLE, PU-NE-KWA 133415 13:34:34 12/02/13

WARNOCK, GREGORY KENT 83699 09:59:00 10/02/13

WEBER, VANCE JACOB 40054 15:53:49 10/30/13

WHEELER, JORDAN NATHAN 184608 18:53:00 10/01/13

WHEELER, JUSTIN SHAWN 235976 11:03:20 11/17/13

WILSON, DINA LYNN 40566 19:31:39 11/10/13

WILSON, MICHAEL JAMES 114655 11:38:45 05/15/13

WRIGHT, JOSHUA ALTON 181405 12:50:19 11/27/13

YAGER, CHELSAE RACHELLE 79601 14:38:53 10/31/13

YALLUP, PATRICIA PAULINE 12749 17:53:25 11/04/13

YERKES, JASON JON 94324 18:15:11 12/01/13

ZIEGLER, PATRICIA LYNN 196186 09:07:46 11/27/13

Advertisement
Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM