StoriesMarch 6, 2014

Note: Some who are incarcerated have not been judged guilty and are awaiting court dates. List content reflects time at which log is updated

ASOTIN COUNTY JAIL

TAYLOR, Chass Raa 09-03-91 

HOWLETT, Clay Wesley 03-17-94 

ANDERSON, Robert Allen 11-08-95 

WETMORE-TINNEY, Raymond Colin 10-27-71 

PAXTON, Gregory Daniel 01-24-76 

BAIN, Robert David 04-17-90 

CHILDS, Benjamin George 02-23-75 

CHAMBERLIN, Michael Todd 06-01-66 

BIGGS, Zachary Joseph 09-21-81 

WHITE, Michael Lewis 05-09-69 

BRENNAN, Kristopher Paul 04-12-80 

RIDGWAY, William August 05-22-83 

HAYWARD, Scott Manson 05-06-85 

NANIK, Daniel Douglas 08-05-83 

GODWIN, Michael William 02-22-87 

CUPP, George Edward 03-08-63 

JACKSON, Isiah Lewis 09-05-89 

FROST, Cody Robert 06-22-94 

GARNER, Christopher Allen 06-18-83 

PEASE, Trevor Lee 01-12-91 

KLEIN, Matthew Elwin 10-13-80 

SANCHEZ, Rigoberto Galvez 08-13-82 

RIVERA, Jose Agustin 04-16-78 

JENKINS, Brian Lawson 08-26-70 

WATTERS, Sky Conley 05-18-89 

SHIPKOWSKI, Richard Michael 10-06-82 

NEWHOUSE, Justin Shawn 02-07-90 

HASSETT, Timothy Lawrence 05-22-94 

KENNEDY, Daniel Scott 04-25-95 

KNIGHT, Randen Russell 07-18-90 

KEENAN, Norman Richard 03-15-39 

FITZGERALD, David Arthur 03-06-62 

BAUMANN, Brandon Lee 03-14-88 

SNOW, Zachary Wayne 05-24-95 

RODRIGUEZ, Gamaliel 09-30-73 

HERBERT, Bryan Carroll 01-10-87 

WILLOUGHBY, Ahmiro Rashaad 10-21-86 

DIRKS, Joel Patrick 07-03-73 

KIME, William James 07-31-82 

BRISTOL,Steven Michael 09-30-52 

CANCHOLA, Anna Joaquin 12-28-92 

WILLOUGHBY, Gidget Jeannette 11-19-69 

DURANT, Rochelle Renee 11-08-66 

FLOCK, Stefanie Jojean 01-19-82 

PORTLOCK,Kelsea May 09-27-90 

WALKER, Darrin Richard 10-11-69 

WHITE, Autumn Elizabeth 06-11-80 

COURTS, James Lowell 02-13-69  

OLSON, Clinton Jarrod 09-08-73 

NEZ PERCE COUNTY JAIL

ABEL LAWRENCE, CECELIA LYNN 231520 04:38:38 01/29/14

ALFORD, ALEXANDER GABRIEL 228827 11:29:16 03/05/14

ALLEN, JESSIE DEWAYNE 83085 19:09:48 03/04/14

ARTHUR, MATTHEW 239988 17:13:13 12/04/13

BALBACH, TREVOR LEE RANDAL 173211 10:04:43 01/15/14

BARNHILL, EDWARD JOSEPH 241029 11:23:33 02/02/14

BARTOLO, ANTHONY DEAN 241694 12:40:01 03/05/14

BISBEE, LONNIE LEE 120154 09:28:32 02/05/14

BLACK, LATISHA RUTH 10465 17:10:54 03/04/14

BLANKENSHIP, STEVEN RAY 9818 13:00:00 03/04/14

BORGELT, GENA MAY 19999 16:15:20 01/07/14

BRADLEY, DWAYNE ALLAN 184659 11:56:43 02/09/14

BRADLEY, TYLER SCOTT 189243 15:00:04 02/13/14

BURTON, DUSTIN DANIEL 241692 14:08:27 03/05/14

BYBEE, SWAN GRACE 15316 16:33:43 02/14/14

CAMPBELL, KYLE ERNEST 233607 10:56:56 02/05/14

CLARK, LEON THOMAS 241337 12:51:58 02/16/14

CLAY, DANIEL LEE 240560 18:35:14 01/07/14

CLUNE, DAVID JAMES 241690 13:34:50 03/05/14

COOK, DANIEL JAMES 218626 11:18:57 02/09/14

CRANFIELD, HEATHER RACHELLE 201543 16:57:30 02/25/14

CRAWFORD, TAYLOR SHANE 174481 10:25:33 03/05/14

CUMMINGS, LEVI DAVID 228801 11:46:06 02/27/14

CUNNINGHAM, DAVID MICHAEL 63848 15:37:33 12/17/13

DAHL, DARRIN CRAIG 1959 22:28:57 10/28/13

DAVIS, PAUL EDWARD 127736 01:36:57 02/26/14

DEAN, JOSHUA WILLIAM 222986 13:11:54 03/05/14

DITTMORE, BARRY MORGAN 59251 02:00:18 02/27/14

DURAN, MARCELLUS DION 218187 21:30:04 02/25/14

ECHAVE, JOHN RICHARD D 150560 14:41:08 01/03/14

FAULKNER, MATHEW DALE 194123 02:47:56 10/19/13

FENTON, LARRY GLENN 107090 14:16:08 10/02/13

FISHER, RAYMOND RALPH 70956 18:49:45 02/13/14

FLORES, JUAN 78359 14:16:46 08/01/13

Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM

FOWLER, BRAD ALAN 228840 11:50:54 01/15/14

FRIEDLEY, JESSE ALAN 193944 23:03:46 01/06/14

GORDON, DION WAYNE 155J 14:34:00 12/21/13

GRUNWALD, DAVID PATRICK 230991 17:00:00 02/14/14

GUZMAN, ROSE LYNN 72905 15:48:00 12/05/13

HADLEY, RAYMOND LEE 21305 22:39:50 02/28/14

HALSETH, DENNIS JOHN 223895 13:12:02 02/23/14

HAMILL, PATRIC ALLEN 238214 11:31:05 03/05/14

HARRISON, JOSHUA L 223635 10:32:54 02/23/14

HART, JOSEPH PAUL 76940 13:55:53 03/03/14

HAYMOND, RICHARD DYLAN 241693 13:49:06 03/05/14

HODGE, DARRIN MICHAEL 174114 13:46:45 03/01/14

HOLDEN, ANDREW JAMES 123371 19:02:01 01/20/14

HUCKABY, CHRISTOPHER MICHAEL 209632 12:36:36 01/30/14

HUFFMAN, SHANE STEVEN 241153 11:45:42 02/09/14

HUMPHREY, CAROLE ANNE 241428 10:15:49 02/20/14

IRWIN, JUSTIN JAMES 219685 11:43:50 02/09/14

JACKSON, ANDREW JAMES 32790 17:00:00 02/21/14

JACKSON, JESSE RAY 229642 12:17:38 01/30/14

JOHNSON, DAMON LEE 186916 15:59:02 02/25/14

JOHNSON, ROBERT RYAN 15594 08:57:37 03/05/14

JONES, NATHAN JONATHAN 81269 01:12:25 02/14/14

KANE, CODY JAYMES 139626 11:53:53 03/05/14

KELLER, NICHOLAS JAMES 241556 11:40:31 02/26/14

KING, DAMEN DOYLE 158863 22:47:58 12/29/13

KLOPFER, JOHN THOMAS 35025 17:19:27 09/16/13

LAWSON, DEVIN MALCOLM 109275 11:50:31 02/24/14

MAIN, NICHOLAS SCOTT 102744 18:00:00 12/26/13

MALLORY, TRAVIS JON 101008 10:58:28 01/16/14

MARSHALL, CONNOR JAMES 222227 20:43:58 02/24/14

MARTIN, JESSICA NICOLE 204117 01:36:17 02/20/14

MARTIN, RONALD ALLEN 1883 00:59:04 02/05/14

MATHEWS, MICHAEL WESTON 79118 16:26:37 12/02/13

MCCONNELL, SAMUEL JOHN 18973 00:12:09 01/24/14

MCCONVILLE, JOSHUA EARL 57190 12:05:15 02/05/14

MELVIN, THOMAS THEODORE 239198 16:58:38 02/26/14

MITCHELL, DARRELL AVON 240870 10:24:02 02/26/14

MOUSER, NEAL AARON 241633 10:05:52 03/02/14

NAGY, CHRISTOPHER J 241077 10:55:41 02/05/14

NICHOLS, CORY RAY 240871 11:32:28 02/26/14

OWENS, JOHN CURTIS 35460 16:41:57 02/25/14

PAINTER, BLAINE CLAYTON 148871 15:30:00 02/28/14

PARTEE, CHRISTOPHER JACK 132811 00:59:15 02/12/14

PETERSON, TRAVIS WILLIAM 22008 13:39:37 01/30/14

PICARD, HEATHER ELLEN 239840 18:15:30 12/04/13

PICARD, TRAVIS EUGENE 58406 02:55:48 02/25/14

PILS, DANIEL JOSEPH 89034 14:41:40 02/04/14

QUILLEN, FRED ALLEN 232498 14:43:00 03/05/14

RAMIREZ, RUBEN PROA 231322 21:10:06 03/05/14

RANUM, JESSICA LYNN 235555 17:27:39 03/04/14

RASMUSSEN, TERESA LYNN 15722 16:31:23 11/13/13

RAY, RIDGE ROBERT 184062 18:00:00 02/14/14

REED, ANDREW JARED 239620 13:30:50 03/05/14

REYNOLDS, RONALD RAY 103050 15:38:28 03/04/14

RIOS, KYLE NICHOLAS 162447 08:08:50 12/01/13

RIOS, STEVE JONATHAN 73915 11:47:54 01/16/14

RODRIGUEZ, JORGE ENRIQUE 238082 23:32:33 08/29/13

SCOTT, JASON J 232708 11:04:25 02/05/14

SISTERN, JEFFREY DEAN 239452 10:40:10 03/05/14

SMEAD-DARST, MITCHELL EVAN 166483 14:31:33 02/14/14

SMITH, GEORGE EDWARD 240315 10:52:44 02/02/14

THORSON, SETH STANLEY 143699 15:07:12 03/05/14

TINNEY, RAYMOND CASEY 147695 01:43:08 02/23/14

TINNEY, SEAN LANNY 144593 13:27:59 03/05/14

TIPTON, KODY LYLE 208260 11:25:53 02/27/14

TOOLEY, JOY LAVERNE 77127 11:30:19 02/11/14

TURNER, CHANTEL RAEANN 15611 18:00:00 03/03/14

TURNER, JEREMY WAYNE 175115 12:21:51 03/05/14

VACA, RYAN ANTHONY 240637 10:48:38 02/23/14

VALENTINE, KODY ALLEN 232543 11:09:38 02/27/14

VANGELDER, JOHN CHARLES 17247 02:40:02 03/06/14

VANKOMEN, WILLIAM DEE 215294 12:19:58 03/05/14

VANLEUVEN, KEITH ALLEN 27826 09:00:00 02/26/14

VERNON, JORDAN CLINT 219438 11:47:09 10/16/13

VIAENE, KIMBERLY DAWN 43532 00:49:42 02/05/14

WARDEN, WILLIAM WESLEY 107791 16:00:00 02/03/14

WARNOCK, APOLLO GENE 237456 11:30:00 01/06/14

WARNOCK, GREGORY KENT 83699 09:59:00 10/02/13

WHEELER, JUSTIN SHAWN 235976 11:09:51 03/05/14

WHITE, JOHANNA MARIE 7270 19:56:32 02/17/14

WILLIAMS, ERVIN RONALD 221850 13:00:00 02/10/14

WILLIAMS, KIMBERLY ANN 79086 15:29:49 02/20/14

WILLOUGHBY, ANTHONY ALLEN 72896 18:00:00 03/02/14

WINSTON, JOSEPH DAVID 199482 19:49:36 03/05/14

YEARSLEY, DANIEL JIM 241691 13:54:01 03/05/14

ZIEGLER, PATRICIA LYNN 196186 09:07:46 11/27/13

Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM