StoriesNovember 5, 2015

Note: Some who are incarcerated have not been judged guilty and are awaiting court dates. List content reflects time at which log is updated

ASOTIN COUNTY JAIL

MUHAMMAD, Bisir Bilal 05-08-61 

AVERILL, John Paul 11-06-64

REUBEN, Antonio Johnathan 08-30-90 

PAUSCH, Josef Robin Gunter Jr 01-29-74 

OROURKE, Melvin Ray 05-02-51 

KEMPER, Gary Wynn 08-17-66 

CLAFFEY, Richard Francis 12-13-58 

COURTS, James Lowell 02-13-69 

DAVIS, Ronald Edward 01-21-67 

HUDSON, Isaiah Zachary 03-06-97 

CHANDLER, Chase William 08-22-95 

CROUCH, Quinten Storm 10-10-95 

NEDROW, Lewis Erik Allen 07-19-83 

WARNOCK, Apollo Gene 04-16-79 

WALLACE, Terril James 06-10-66 

FRANKLIN, Jerome, James 10-25-96 

FLOOK, Roger William 08-07-81 

FOGLEMAN, Levi Allen 10-12-89 

TANNEHILL, Kevin Lee 10-27-76 

JOSEPHSON, Nicholas Jay 08-13-77 

COLLINS, Clinton Wayne 09-14-85 

BOSTROM, Jeremiah Eugene 06-06-86 

BARBER, Craig Martin 04-06-60

ANDERSON, Kerry Forest 04-21-77 

BRUCE, Frankie Lee 06-30-77 

ARBUCKLE, Dakota Ray 06-10-96 

SMEAD-DARST, Mitchell Evan 08-18-88 

STEPHENSON, Damien James 05-29-86 

DOMINGUEZ, Codee Richelle 08-04-80 

HOUPT-MARSHALL, Kari Jo 12-20-66 

MOLINA, Susan Carol 06-11-65 

CLEAR, Mary Beth 03-31-70 

BLANKENSHIP, Sabrina Nicole 07-23-97 

SANDOVAL, Dylan Michael 04-27-95 

TEIGEN, Jenny Marie 08-10-84 

PICARD, Dustin Lee 06-11-80 

ELDER, Benny Fletcher 07-17-73 

PEASE, Trevor Lee 01-12-91 

NOBLE, Sean Lee 10-03-79 

SNOW, Zachary Wayne 05-24-95

NEZ PERCE COUNTY JAIL

ALLEN, CHRISTOPHER JORDAN 241184 14:38:56 05/14/15

ALLEN, JESSIE DEWAYNE 83085 15:35:04 10/07/15

ALLEN, WILLIAM JASPER 126077 01:14:27 10/16/15

ANDERS, RIAN ANTHONY 197697 12:54:47 06/08/15

BALLO, LILLY CISTINA 254732 18:56:35 11/03/15

BARNES, NICOLIS TIRRILL 53402 22:28:42 07/27/15

BARNEY, WAYNE DAVIS 7607 08:00:00 11/01/15

BERRY, JARED LEWIS 136386 00:13:05 08/12/15

BLIMKA, CHAD WILLIAM 42521 21:33:23 10/05/15

BREEDLOVE, JAMES FOREST 145993 01:08:29 10/05/15

BURLEY, CHAD JAMES 176465 09:42:38 11/04/15

BUSSELL, NATHAN TODD 232668 10:45:15 06/27/15

CASEY, EARL NORMAN 59877 13:10:54 08/07/15

CERON-MEJIA, JUAN JOSE 224879 19:26:59 10/20/15

CHRISTIANSON, CHARLES DUANE 253781 11:04:36 09/17/15

COLLINS, WILLIAM PAR 174229 14:56:40 10/24/15

COOMBES, CHANCE DOUGLAS 84819 20:26:45 11/02/15

CURRIER, ROBERT MICHAEL 254664 11:54:42 10/29/15

DEBORD, MICHAEL ALLEN 30301 20:34:51 10/21/15

DEESE, ANGELA ROSE 150111 04:00:42 10/13/15

DELGADO, CHAT JOSE 186188 20:20:08 10/14/15

DUNBAR, JASON CHRISTY 253793 12:04:27 09/17/15

ENICK, WILLIAM DANIEL JOSEPH 50686 12:42:48 07/28/15

EVANS, RICHARD DANA 152879 17:12:33 08/20/15

FAUSETT, JARED EUGENE 243742 14:49:18 05/14/15

FETTERHOFF, DANIEL ROBERT 249921 10:22:43 08/23/15

FISTER-LAMERE, ADRIAN WAYNE 180039 15:45:51 10/16/15

FLINT-ROBINSON, ANGELA MARIE 254311 00:01:43 10/31/15

FOUNTAIN, JEREMY DANIEL 216228 00:46:57 10/01/15

FRENICK, SKYLER VINCENT 217996 09:58:45 11/01/15

GARLAND, CASEY MARTIN 192502 13:44:08 10/18/15

GIOVANNI, POETRIUS CLAUDIUS 247970 10:19:39 11/01/15

GOLDSWORTHY, CHANCE WENDLE 3294J 02:46:39 10/02/15

GOSSAGE, CODY ALLEN 206667 11:48:17 11/07/14

GOWER, MICHAEL NATHANIEL 102645 12:59:32 10/30/15

GREGORY, JIMMIE DALE 187639 11:32:16 10/15/15 

GRUNWALD, DAVID PATRICK 230991 05:12:05 10/23/15

GUFFEY, JEREMY RAY 237899 09:53:32 10/18/15

HALFORD, JASON WILLIAM 50778 14:52:16 11/03/15

HAMILTON, KATIE MARIE 183199 10:29:01 10/29/15

Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM

HAMILTON, MATHIAS JACOB 116980 06:39:18 11/02/15

HARRELL, RHYAN JAMES 148087 08:38:25 11/04/15

HARTZELL, PAUL CAREY 187154 17:14:58 08/04/15

HAWLEY, LEVI 12410 15:50:23 11/08/14

HEDDEN, IVAN WILLIAM 143307 20:09:11 10/27/15

HEIGHES, STEPHEN DAVID 94867 08:50:42 10/08/15

HEIMGARTNER, BRICE SCOTT 148885 19:43:19 11/04/15

HELGESON, CHRISTOPHER LEE 181076 06:04:58 10/25/15

HILBORN, STANLEY DEAN 235390 10:13:17 11/01/15

HINES, KIMBERLY ANN 222243 19:27:28 09/26/15

HITE, COLTON MCKAY 254665 12:07:33 10/29/15

HOLLACE, SHAUN MATTHEW 71419 10:48:32 10/29/15

HUETH, DALLAS GRANT 1374J 19:50:36 10/13/15

JACKSON, ANDREW JAMES 32790 22:40:11 06/19/15

JOHNSON, DONNOVAN A 176130 23:11:48 05/16/15

KEHLER, MICHAELA DAWN 167070 11:08:37 08/19/15

KENNEDY, CHRISTOPHER EVAN 219636 05:10:45 11/03/15

KERR, JORDAN CLARK 219673 12:50:12 07/16/15

KNOWLES, DAVID RAY 97151 13:02:56 06/03/15

LANGFORD, RYAN EVERETT 247096 10:30:35 06/27/15

LARSEN, ANDREW PHILLIP 239413 17:22:53 08/14/15

LEROY, JAMES RUSSELL 3579J 12:36:28 10/03/15

LIEDKIE, BRANDON RY 65569 11:23:18 08/25/15

LIEDKIE, NICHOLETTE BROOKE 40652 15:41:33 08/06/15

LINGENFELTER, BRIAN FRANCIS 253816 19:21:54 10/20/15

LOUVIERS, EUGENE DAVID 214173 11:52:23 10/27/15

MAJERUS, JAMES FRANCIS 248929 11:44:11 09/17/15

MALDONADO, ESAID 241993 00:25:57 09/19/15

MALTMAN, STEVEN JAMES 199779 04:33:55 10/09/15

MARTINEZ, JUSTIN JOHN 254412 22:34:22 10/15/15

MCALISTER, GROVER EARL JR 218958 10:04:08 11/01/15

MCCONVILLE, JOSHUA EARL 57190 14:36:18 10/29/15

MCCORMACK, RUSSELL BOYD 174122 12:35:52 06/15/15

MILLIGAN, BRIAN ALEXANDER 254581 13:17:45 10/25/15

MORALES, LOUIS DOMINGO 231461 16:00:00 11/03/15

NEAL, BRIAN ELLIS 62171 06:13:49 04/01/15

NEBRENSKY, ELVIN FRANCES 252436 09:52:11 07/19/15

NUXOLL, PATRICK JAMES 71580 13:21:35 05/21/15 

PALMER, DEANNE MEGAN 237841 11:43:43 08/13/15

PINKHAM, PATRICIA MARIE 75385 04:26:25 11/03/15

POPE, JONATHAN LEO 186913 17:27:27 10/20/15

POWERS, RALPH NELSON 240505 22:58:08 11/04/15

PRALL, EDWIN WILLIAM 232176 02:00:15 10/10/15

QUILLEN, FRED ALLEN 232498 11:18:33 09/17/15

RACHEL, MATTHEW DONOVAN 198366 16:13:06 10/29/15

RANUM, JESSICA LYNN 235555 13:51:29 09/25/15

REED, DEBRA ROSE 157037 16:50:21 10/17/15

RICHARDSON, KYLE ALAN 149J 04:36:15 10/23/15

RIOS, STEVE JONATHAN 73915 03:25:50 11/04/15

RODGERS, TYLER PAUL 113590 03:05:34 08/19/15

SAPP, SIERRA RACHELLE 199743 18:35:23 10/29/15

SEKAYOUMA, BIANCA GIOVANNA 237713 12:49:08 10/15/15

SEYLER, EUGENE MICHAEL 8136 19:04:58 10/01/15

SHIPMAN, ZACHERY SCOTT 242194 10:44:41 10/25/15

SHRUM, CHRISTIAN D 254644 16:29:00 10/28/15

SINNER, JEANETTE LEE 24451 03:19:42 10/10/15

SLUSHER, BRENDON M 230575 12:09:20 11/04/15

SPELTS, CHRISTOPHER MITCHELL 165638 18:00:00 10/25/15

STEELE, LONNIE B 254313 03:28:19 10/13/15

TANNER, STEVE LEWAYNE 225005 11:15:03 10/27/15

TAYLOR, STEVEN ERNEST 61896 19:00:00 11/04/15

THOMAS, JOSEPH ANTHONY 166322 10:30:55 02/09/15

THOMPSON, MICHAEL DAVID 186663 02:11:41 10/31/15

TOSCANO, FRANK ANGELO 165268 17:36:44 08/18/15

TULEE, ARNO SAMPSON 46995 05:21:22 11/03/15

TURNER, CHANTEL RAEANN 15611 12:21:08 10/09/15

VOORHEES, ALEXANDER ARMAND 217933 10:43:40 10/29/15

WALKER, JESSE JAMES DILLON 182561 16:02:39 11/02/15

WARING, JASON PHILLIP 170899 03:38:40 10/17/15

WATTERS, SIMON BLUE 214820 00:35:48 10/17/15

WEBB, EUGENE DEE 9338 12:15:19 09/30/15

WELCH, MATHEW ALLEN 248387 15:18:10 05/14/15

WIGNALL, BRIAN ALAN 178032 11:33:25 06/05/15

WILHELM, HUNTER LEE DOUGLAS 139155 18:51:43 11/04/15

WILLIAMS, KIMBERLY ANN 79086 13:44:59 10/15/15

WILLIAMS, SHAWN MARSHALL 28271 17:38:21 10/20/15

WILLIAMSON, JESSE AARON 226488 10:28:42 09/13/15

WILSON, DAVID WILLIAM 131294 13:30:16 11/04/15

WILSON, DINA LYNN 40566 19:09:12 10/26/15

WILSON, TARA RAE 194166 17:42:51 11/04/15 

WITHEY, MICHAEL WAYNE 249648 11:18:16 10/29/15

WRIGHT, CHARLES WILLIAM 200598 16:00:53 06/23/15

YAGER, CHELSAE RACHELLE 79601 22:59:36 11/02/15 

Advertisement
Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM