StoriesJanuary 13, 2015

Note: Some who are incarcerated have not been judged guilty and are awaiting court dates. List content reflects time at which log is updated

ASOTIN COUNTY JAIL

BIGGS, Zachary Joseph 09-21-81 

MILLER, J D 04-21-80 

FISHER, Ezekial Zebulon 07-02-77 

SHAFFER, Chad Michael 06-06-73 

JONES, Benjamin Gregory 05-10-79 

RODRIGUEZ, Gamaliel 09-30-73 

HINES, Bradleigh Alexander 05-29-82 

MUHAMMAD, Bisir Bilal 05-08-61 

YOUNG, Steven Kristopher 02-27-85 

BARBEE, Dylan Joseph 03-16-92 

WALKER, Stephen Christopher 06-20-92 

MCDONOUGH, Kelly Roger 05-31-71 

CLINE, Bruce Edward 06-11-60 

LAUGHLIN, Chancey Wayne 05-18-78 

PRIOR, Thomas Cruise 03-14-97 

RICKMAN, Travis John Harris 03-13-86 

WARNOCK, Jason Charles 10-31-85 

TABER, Victor Ryan 07-30-85 

WILLIAMS, Ryan Allen 10-09-83 

LEE, Marcus Anthony 04-01-94 

ADAIR, Storie Randall 06-11-95 

ELWELL, Gregory Lee 02-16-79 

JONES, Andrew Grant Thomas 05-12-84 

HELM, David Charles 03-11-70 

HOSSACK, Chad Douglas 05-15-81 

AVILA ESCOBEDO, Luis Alfredo 08-06-73 

ALLERY, Kye Caleb 03-12-90 

POE, Kendall Joseph 05-27-68 

LAWEN, Douglas Kevin 08-09-88 

ADAMS, William Alvin 12-16-64 

STONE, Justin Lewis 05-25-84 

BEDARD, Joshua Lynn 01-04-82 

HAMILTON, Mathias Jacob 03-18-90 

HOENE, John Paul 03-11-71 

HUGHES, Mark Anthony 01-13-71 

[SUTTON, Jared Blaine] 06-02-93 

WARD, Teresa Marie 09-28-64 

DELATORRE, Josefina 02-26-95 

THOMPSON, Jorah Salieen 02-06-92 

BAILEY, Terri Dianne 12-06-56 

BREWSTER, Kristina Alicia 04-20-88 

COMBS, Sarah Rae 01-29-84 

MANDUJANO, Swan Grace 11-29-82 

WILLOUGHBY, Gidget Jeannette11-19-69 

QUENTIN, Traci Sue 10-06-72 

CHANDLER, Candi Rose 07-06-85 

BROWN, Stephanie Rachel 02-24-81 

DAVIS, Lindsay Rene 11-29-83 

HERBERT, Bryan Carroll 01-10-87 

MARTIN, Randall Earl 08-26-67 

SHOEMAKER, Corbett Carl 06-20-77 

EVANS, Tristan Charles 04-14-97 

BURCH, Michael Ray 03-26-86

NEZ PERCE COUNTY JAIL 

ANDERSON, KERRY FOREST 14414 01:42:54 12/31/14

ARNETT, JOHN ALLYN 153509 16:35:46 12/24/14

BABBISH, CHRISTINE KAYE 126531 21:09:28 12/15/14

BARNES, TAYLOR QUINN 176541 15:31:21 11/13/14

BAZIL, WENDELL NOBLE 133180 21:20:26 01/12/15

BENNETT, MELVIN GARY 234722 18:48:16 01/12/15

BOHN, ANDREW LEE 18372 21:16:09 01/12/15

BOHN, SHANE MICHAEL 131270 00:55:12 12/20/14

BOWLER, WESLEY SEAN 158090 01:27:12 01/13/15

BRADLEY, SYDNEY LYNN 181245 15:47:20 12/17/14

BROWN, LONNIE RAY 163433 17:16:57 09/23/14

CANFIELD, TOMMY D 215868 21:33:36 12/08/14

CASPER, RICK DALE 246363 16:28:27 09/28/14

COFFEY, SAMUEL LEE 128618 10:09:26 12/17/14

DAHL, CAMMIE SHEREE 162859 18:41:20 01/07/15

DAVIS, PAUL EDWARD 127736 05:00:00 01/10/15

DAVIS, ROBERT ANDREW 158016 20:20:42 11/15/14

DAWSON, ERICK TIMOTHY 80553 09:13:18 01/08/15

DELONG, MATTHEW TYLER 159413 20:46:37 09/20/14

DOUGLAS, JEANETTE LYNN 248350 11:21:19 01/08/15

ELLS, CARTER JOSEPH 218499 11:13:50 01/11/15

FARRIS, KASHA CAMEIL 225995 21:51:09 01/11/15

FAULKNER, RICKY DALE 164227 01:36:25 08/07/14

FOGLEMAN, LUKE CAMERON 160711 19:14:09 01/07/15

Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM

FRALEY, RICHARD FLOYD 247470 09:51:45 12/28/14

FRANKLIN, JEROME JAMES 150190 15:39:45 12/19/14

FRASIER, JONOTHEN LEVI 40268 02:29:46 01/08/15

GOODELL, AXL KEVIN 202674 08:03:01 01/05/15

GOSSAGE, CODY ALLEN 206667 11:48:17 11/07/14

GRAY, MICHAEL ANTHONY 248389 11:19:11 01/11/15

GRINDER, DAVID PHILIP 246871 13:12:42 12/04/14

GUILL, JOSHUA ZACCHAEUS 244796 10:45:06 01/11/15

GUILLIAMS, CODY EUGENE 107162 00:11:21 01/01/15

HART, JOSEPH PAUL 76940 13:11:05 01/06/15

HAWLEY, LEVI 12410 15:50:23 11/08/14

HODGE, DARRIN MICHAEL 174114 11:22:18 11/24/14

HUETH, DALLAS GRANT 1374J 18:06:09 11/05/14

JAMES, LORENA IDA 43339 23:45:59 01/01/15

JAMES, LUCAS SHANE 248388 10:51:18 01/11/15

JINRIGHT, WILLIAM BRYON 221457 10:56:18 01/11/15

JONES, CASEY J 209017 22:56:35 01/12/15

JUSTICE, WILLIAM ANTHONY 207961 12:20:44 12/21/14

KATJATENJA, GEORGE 239337 09:12:42 12/21/14

KIMSEY, REBECCA LYNN 177880 21:07:44 12/15/14

KLEIN, MATTHEW ELWIN 4789 12:22:48 01/10/15

KNOWLES, DAVID RAY 97151 10:45:37 11/14/14

LADD, ROBERT EUGENE 54267 09:41:18 10/30/14

LANGFORD, RYAN EVERETT 247096 11:00:31 01/08/15

LARSON, CORNELIUS ROBERT 168949 15:36:18 12/18/14

LATELLA, FAWN AMBER 44050 10:34:55 01/12/15

LEPUR, EDWARD 243599 13:51:18 01/12/15

LING, NICHOLAS WILLIAM 108584 04:07:37 10/19/14

MADISON, LUCAS MICHAEL 248290 17:10:42 01/05/15

MALDONADO-LEAL, ESAID 233609 04:08:55 01/10/15

MARTIN, LUCAS JAMES 46898 21:40:55 01/08/15

MARTIN, RONALD ALLEN 1883 11:28:51 01/05/15

MATCHEY, THOMAS DALE 84556 17:41:47 01/06/15

MATHEWS, MICHAEL WESTON 79118 07:47:09 09/23/14

MATHWIG, PATRICK BERRY 73528 23:29:00 10/20/14

MCBRIDE, ROCKY LEE 198870 19:20:32 10/19/14

MESSENGER, ANGELICA PEARL 244231 18:00:00 01/02/15

MILBURN, JASON ANDREW 174682 23:00:33 12/15/14

MILES, DELORES BEATRICE 11128 02:23:59 01/13/15

MILLER, BRADLEE DAKOTA 119017 21:56:26 01/07/15

MILLER, SIMONE ANGELICA 57738 21:19:44 12/28/14

MORGAN, TIMOTHY EUGENE 217383 07:37:48 12/27/14

MORTON, TREVOR JAMES 395 19:03:37 12/08/14

MOWITCH, NICHOLAS JAMES 225901 21:35:50 09/30/14

OCHSZNER, JENELLE 197805 09:00:00 01/12/15

OLSON, RONALD JAMES 28447 01:15:26 01/10/15

OWENS, NATHAN ALLEN 134919 14:23:22 12/15/14

PABLO, KAMI MARIE 1616 00:03:46 11/08/14

PADILLA, REBECCA LETISHA 95260 01:38:24 12/28/14

PARKER, DEBORAH LYNN 113818 20:06:59 12/28/14

PICARD, MONIQUE LARAE 123562 20:14:28 01/05/15

PRALL, EDWIN WILLIAM 232176 13:55:03 10/19/14

RAINES, SHAWN DAVID 20916 21:06:42 01/12/15

RICKMAN, DAVID LEE 170825 16:33:39 10/03/14

RIOS, KYLE NICHOLAS 162447 08:08:50 12/01/13

RODGERS, MICHAEL JOSEPH 193448 21:00:19 01/12/15

SALAS, MICHELLE RANEY 9297 11:21:34 11/02/14

SARBACHER, KEITH ANTONE 172086 11:04:13 01/04/15

SHINGLETON, LANCE ALAN 1749 15:40:45 12/27/14

SHIPKOWSKI, RICHARD MICHAEL 135199 03:48:52 01/10/15

SLICKPOO, EBEN PAUL 174725 18:00:00 01/09/15

SMEAD-DARST, MITCHELL EVAN 166483 18:08:06 01/08/15

SPARKS, JOSEPH EDWARD 6547 18:30:00 01/11/15

SPRUELL, SKYE J MICHELLE 129039 16:29:02 01/11/15

STAYTON, ROBERT JAMES 103421 00:09:35 01/11/15

TENZSLEY, DEZMONIQUE DEMETRIUS 236487 11:23:32 12/08/14

THOMAS, HEATH EDWARD 247875 11:12:32 12/14/14

TIEMAN, MICHAEL ANDREW 230836 09:45:50 12/28/14

TURNER, CHANTEL RAEANN 15611 12:25:41 01/08/15

UGLEM, NICHOLE MARIE 118741 14:30:28 01/11/15

VANGELDER, JOHN CHARLES 17247 02:40:02 03/06/14

VANTOSKY, BRANDON MICHAEL 161837 02:33:50 11/28/14

VELIS, WILLIAM ANTONIO 239663 11:43:42 01/11/15

WARDEN, LATASHA NICOLE 162232 01:49:38 12/19/14

WELCH, MATHEW ALLEN 248387 11:27:31 01/11/15

WHITE, DENNIS ADRIAN 174281 16:59:32 12/23/14

WHITE, JAIME LOUISE 204569 22:35:05 01/12/15

WILSON, DANIEL PAUL 152779 13:04:04 11/15/14

WOODS, JONATHAN JAMES 165327 22:00:00 01/12/15

WOODS, KIM ANNETTE 194100 10:24:16 01/02/15

Advertisement
Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM