StoriesDecember 6, 2017

Note: Some who are incarcerated have not been judged guilty and are awaiting court dates. List content reflects time at which log is updated.

Asotin County Jail

SAEGER, Ralph Arlen 05-09-42 M W SO Y 05-15-17 0130 hrs Child

WALTARI, Jamie Lee 12-12-66 M W SO Y 05-26-17 1300 hrs FTA

DEHLIN, Austin John 01-18-97 M W SO Y 06-11-17 0320 hrs DV Aslt

MCMAHON, Matthew William 07-14-84 M W SO Y 06-23-17 1600 hrs

MCCLINN, Christopher Obrien 01-15-85 M W SO Y 07-02-17 2223 hrs

SPINELLA, Lucas Michael 05-04-87 M W SO Y 08-02-17 1449 hrs

HANSON, Lindy Richard 07-13-62 M W SO Y 08-03-17 1538 hrs

DANIEL, Kevin Reynaud 02-18-78 M W SO Y 08-16-17 0115 hrs

SMITH, Michael Alan 05-15-83 M W SO Y 08-31-17 1337 hrs

STUBBLEFIELD, Shane Robert 10-14-83 M W SO Y 09-10-17 2227 hrs

FLOOK, Roger William 08-07-81 M W SO Y 09-13-17 1613 hrs

MCCUBBINS, Christopher John 05-27-84 M W SO Y 09-19-17 1510 hrs

NELSON, Kenneth Joseph 05-20-77 M W SO Y 09-27-17 1727 hrs

SIMMONS, Kevin J Michael 05-20-94 M W SO Y 10-03-17 0220 hrs

HINES, Calvin James 06-21-65 M W SO Y 10-03-17 1100 hrs Theft

HOLLACE, Shaun Matthew 06-01-79 M W SO Y 10-04-17 1300 hrs

COMBS, Joshua Curtis 06-07-80 M W SO Y 10-12-17 2100 hrs DV Aslt

NEEDHAM, Luke Allen 03-14-80 M W SO Y 10-14-17 1840 hrs PCS

POWELL, Daniel Wyatt 03-21-94 M W SO Y 10-19-17 2000 hrs

PATTEN, Justin Loyde 05-19-83 M W SO Y 10-21-17 0545 hrs PCS

KENNEDY, Joseph John 09-11-89 M W SO Y 10-28-17 0906 hrs

HUDSON, Sean Michael Lee 10-13-89 M W SO Y 11-06-17 1400 hrs

BREBNER, Jesse John 03-01-91 M W SO Y 11-11-17 0350 hrs

LEE, Jason Ryan 08-31-80 M W SO Y 11-14-17 1345 hrs DCS x4

TENZSLEY, Dezmonque Demetrios 01-15-89 M W SO Y 11-14-17 1345 hrs

CRAIG, Macin Lee 07-04-94 M W SO Y 11-16-17 1531 hrs Robbery

AYERST, Robert Lloyd 03-07-58 M W SO Y 11-17-17 1400 hrs

HUTCHINS, Kayleb Levi 10-06-86 M W SO Y 11-22-17 1532 hrs

KAMPS, Johnathon Wade 05-29-83 M W SO Y 11-22-17 1917 hrs

MILLER, Cameron Leo 04-06-89 M W SO Y 11-24-17 0820 hrs

PAXTON, Gregory Daniel 01-24-76 M W SO N 11-27-17 0800 hrs

BAY, Bradley Dean 06-28-76 M W SO Y 11-29-17 0422 hrs

BROWN, Anthony Edward 07-15-69 M W SO Y 11-29-17 1350 hrs

SIMON, Hunter Andrew 08-13-96 M W SO Y 12-01-17 1619 hrs

SWANSON, Jason Gene 10-04-92 M W SO Y 12-01-17 1620 hrs Res

KNIGHT, Kevin Milo 04-03-64 M W DOC N 12-03-17 0730 hrs

EVANS, Kristopher Robert 11-12-90 M W SO Y 12-04-17 0200 hrs

**DOWNING, Danielle Roberta 03-10-71 F W SO Y 09-14-17 1945 hrs

**VAZQUEZ, Jessica Lynn 09-19-77 F W SO Y 11-08-17 1900 hrs

**GILMORE, Kimberlie Rae 04-06-70 F W SO Y 11-10-17 2150 hrs

**STURMER, Grace Jean 05-27-73 F W SO Y 11-13-17 0440 hrs

**ANDREW, Kiona Kashine 06-09-91 F B SO Y 11-26-17 1815 hrs

GOODNIGHT, Bren Allen 12-08-88 M W SO Y 08-28-17 1045 hrs

ALLBRIGHT, Daniel Martin 09-05-92 M W SO Y 02-06-17 1600 hrs

FOX, Matthew James 08-07-60 M W SO Y 10-31-17 1100 hrs S/T

**WARD, Theresa Marie 09-23-64 F W SO Y 09-04-17 2045 hrs

**GIRETH, Erica Lee 01-12-77 F W SO Y 10-14-17 1146 hrs S/T PCS

GRENDE, Eugene Joseph 01-31-71 M W CPD Y 12-04-17 1700 hrs

BRAY, Donovan Scott 10-04-91 M W SO Y 11-15-17 1645 hrs S/T FTA

PETERSON, Richard Howard 06-21-84 M W SO Y 11-24-17 1609 hrs

**HERNDON, Jessie Mozell 09-02-84 F W SO Y 09-20-17 0248 hrs

HADA, Jeffrey Lee 04-24-70 M W SO Y 07-17-17 1515 hrs Rape

MCCLAIN, Charles Michael 10-02-84 M W SO Y 03-21-17 1500 hrs

RICKMAN, David Lee 10-17-88 M I SO Y 04-05-17 0023 hrs Aslt 1st,

FAULKNER, Matthew Dale 07-04-85 M W SO Y 09-13-17 1613 hrs T

SELDON, Wayne Llewelyn 05-14-75 M B SO Y 09-15-17 2220 hrs

SMITH, Michael Leon 06-16-87 M B SO Y 08-13-17 0125 hrs DV

AKERS, John Curtis JR 05-13-77 M B SO Y 11-09-17 1500 hrs

CUTLER-FLINN, Talon Nique 11-14-95 M W SO Y 01-01-17 2357 hrs

MARTIN, Gary Anthony 12-04-70 M W DOC Y 11-13-17 1700 hrs

Nez Perce County Jail

201030 ADKINS, BRACK ARTHUR 11/08/2017 16:34:22

263999 AKERS, JOHN CURTIS 11/27/2017 14:43:45

58328 ALLBRIGHT, DARRIN LEE 12/04/2017 17:41:39

80120 ARTHUR, TOAMOKE ISAAC 10/12/2017 16:02:52

261200 BAZE, DERALD KENNETH 03/05/2017 05:16:43

53426 BEDARD, JOSHUA LYNN 10/12/2017 11:07:42

258004 BRITAIN, KEVIN EASTMAN 10/23/2017 02:58:40

35741 BRONSON, JULIAN ISAAC 11/12/2017 00:18:39

270096 BURFORD, SARAH ELIZABETH 11/28/2017 11:47:17

215371 CARROLL, MICHAEL THOMAS 10/18/2017 17:21:31

246411 CASE, KATIE MARLENA 12/04/2017 19:31:59

181657 CAVANAUGH, SCOTT ALLEN 12/04/2017 07:54:00

269436 CLARK, JERRY WALTER 12/03/2017 13:43:26

84819 COOMBES, CHANCE DOUGLAS 09/25/2017 13:32:29

86163 COTTRELL, MICHAEL BRANDON 11/21/2017 14:00:50

269484 CUNNINGHAM, CHARLES EDWARD 10/29/2017 14:31:42

269237 CUTLER-FLINN, TALON NIQUE 12/05/2017 17:10:41

117272 DALBEC, FLOYD DEAN 10/18/2017 18:08:37

264667 DANSEREAU, JARRED MICHAEL 10/04/2017 10:05:15

270052 DEPRIEST, DONALD LEWIS 11/26/2017 11:34:01

76 DILLMAN, LARRY DALE 11/18/2017 17:08:04

122937 DINNELL, TYSUN STACEY JA 09/19/2017 23:40:34

230042 DONALDSON, TYLER PATRICK 12/02/2017 08:08:10

Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM

270225 DUNNING, ROBERT JOE 12/04/2017 21:27:34

74316 EBERHARDT, CODY HALE 09/19/2017 00:07:45

105977 ENICK, JUDITH GERALDINE 11/14/2017 20:03:11

50686 ENICK, WILLIAM DANIEL JOSEPH 11/13/2017 16:36:27

177391 EVERETT, DEACHON LATRETT 12/05/2017 04:17:45

194123 FAULKNER, MATHEW DALE 11/25/2017 11:21:38

230896 FINCH, JOSHUA EARL 10/26/2017 11:12:34

193944 FRIEDLEY, JESSE ALAN 09/18/2017 19:08:38

49709 GALLEGOS, HENRY 11/29/2017 12:54:30

87076 GAU, TRYSTAN SYLVESTER 12/04/2017 15:51:31

146362 GUFFEY, ERIC BENJAMIN 10/25/2017 12:34:47

37807 GUSTAFSON, APRIL DAWN 09/02/2017 00:50:38

265331 HARLESS, JEREMIAH J 11/30/2017 11:40:20

240373 HARRINGTON, WESLEY JOSEPH 11/29/2017 17:27:12

217048 HART, DAVID EDWARD 12/05/2017 09:39:35

94867 HEIGHES, STEPHEN DAVID 09/27/2017 16:50:49

253957 HODGES, TYESON BRADSHAW 12/05/2017 09:33:54

268562 HOLLIS, BRIAN ERIC 12/03/2017 11:57:09

270053 HOLLIS, JUSTIN ARTHUR 11/26/2017 10:14:25

215355 HOPKINS, WILLIAM EARL 10/17/2017 07:24:21

95646 HUIHUI, HENRY JAMES 12/04/2017 11:22:34

164431 IVIE, BRIAN EDWARD 11/13/2017 08:37:13

227656 JACOBSEN, ERIC TYLER 11/24/2017 20:20:17

250695 JIMMISON, SIERRA RENEE 10/04/2017 19:16:39

236299 JOHNSON, ROBERT RYAN 11/11/2017 02:38:22

16853 KUGLER, TEKIYAH SNOWFOX 11/13/2017 06:43:36

146411 LARMORE, CHARLES ALAN 12/03/2017 11:58:55

257164 LASSITER, ANTHONY ALLEN 10/14/2017 21:36:47

172180 LEITERMAN, JOSEPH GAGE 04/28/2017 20:16:24

40341 LEWIS, JASON KEITH 06/02/2017 17:33:19

268799 LINDSEY, SAXON DALE 10/16/2017 16:43:27

270174 LOZEAU, JON ALLEN 12/03/2017 14:31:39

268356 MARTIN, GARY ANTHONY 12/05/2017 17:10:56

139506 MASON, BRANDON JEREMIAH 11/03/2017 13:50:32

267482 MCCONNELL, JOHN DAVID 11/26/2017 10:18:49

10719 MCGARVEY, MICHAEL WAYLAND 11/17/2017 17:14:28

237524 MCGEE, MATTHEW DELBERT 11/27/2017 19:39:39

181357 MCGHAN, COURTNEY NICOLE 11/13/2017 00:40:51

262260 MCINTYRE, DAVID RYAN 12/05/2017 11:53:33

11128 MILES, DELORES BEATRICE 12/02/2017 20:03:52

270175 MORRIS, GARRET ROBERT 12/03/2017 15:08:45

130622 NEIRA, ALANA LEE 12/04/2017 19:30:30

109004 NICHOLS, TROY ALAN 11/20/2017 17:09:46

25928 NIEVES, JOSEPH RAYMOND 11/10/2017 18:54:17

71580 NUXOLL, PATRICK JAMES 01/10/2017 14:45:24

114351 OLSON, DOMINICK BARBOA 08/31/2017 12:25:07

1616 PABLO, KAMI MARIE 10/03/2017 15:05:00

103389 PENCE, DANIEL WAYNE 09/20/2017 18:37:52

220253 PENNEY, WAYNE ROLAND 10/13/2017 21:12:07

270054 PETERSON, JUSTIN DEAN 11/26/2017 10:46:17

7761 PHILLIPS, JOSEPH CLINTON 09/13/2017 16:47:30

98524 POTTS, PAUL JAMES 10/19/2017 18:24:25

198366 RACHEL, MATTHEW DONOVAN 09/20/2017 17:58:48

183765 RALSTON, ADAM JOHN 12/01/2017 17:09:53

101784 ROBINETT, NORMA JUNE 11/06/2017 17:42:49

217931 RUSSELL, SAMANTHA GEAN 12/04/2017 18:13:12

267630 RUTHERFORD, ZACHARY CHARLES 08/06/2017 06:05:30

73435 SANDERS, WALTER EUGENE 12/03/2017 15:53:59

172086 SARBACHER, KEITH ANTONE 07/25/2017 17:08:35

2126 SELDON, WAYNE LLEWELYN 11/25/2017 11:18:26

197382 SELLS, JACOB ZACHARIAH 10/06/2017 09:05:30

270055 SIMONS, JACOB DAVID 11/26/2017 10:10:27

7073 SMITH, DUANE EDWIN 10/18/2017 11:48:13

250764 SMITH, MICHAEL LEON 11/27/2017 15:00:27

108137 SODERBERG, STEVEN YOUNG 11/24/2017 17:48:57

59922 SODORFF, KIMI LYNN 12/01/2017 13:59:31

268254 SOLIS, NATHAN MATTHEW 12/03/2017 11:56:21

176853 SORIA, CODY JACOB 09/23/2017 09:38:51

176192 SPENCER, TAYLOR COLE 07/26/2017 14:35:41

174264 STOREY, DANIEL MARK 11/14/2017 16:11:38

32652 SWEARINGEN, JAMES DEAN 11/07/2017 22:46:19

5587 TAPTTO, DAVID LEE 12/01/2017 12:04:54

187613 TAYLOR, JACOB VINCENT 10/08/2017 08:40:19

230094 TAYLOR, KOLBY WILLIAM 11/29/2017 17:20:29

98085 TAYLOR, OLIVER JOHN 12/02/2017 21:51:59

109594 THOMPSON, JACE STONEY 11/29/2017 15:24:05

262461 TIETZE, DERRICK DANIEL 04/03/2017 17:15:30

270224 TIMMONS, KAMRON KARRY 12/04/2017 21:22:12

46995 TULEE, ARNO SAMPSON 11/15/2017 16:04:35

15611 TURNER, CHANTEL RAEANN 12/04/2017 13:46:15

193097 TUSCHOFF, NICOLETTE ANNE 10/22/2017 01:40:27

92793 WAGENBORG, ROBERT JOSEPH 11/14/2017 17:58:00

192678 WAKEFIELD, JOSHUA MICHAEL RICHARD 08/29/2017 13:56:23

204086 WALKER, ALECK ENOCH 10/26/2017 15:34:39

46603 YOUNG, CHRISTOPHER WENDELL 11/17/2017 11:32:22

119542 YOUNG, MATTHEW MICHAEL 11/12/2017 21:19:48

122051 YOUNG, STEVEN KRISTOPHER 11/13/2017 00:59:07

Advertisement
Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM