StoriesAugust 8, 2013

Some who are incarcerated have not been judged guilty and are awaiting court dates.

Asotin County Jail

AVILA, Luis Alfredo 08-06-73

TAYLOR, Chass Raa 09-03-91

BOND, Thomas Edward 06-15-70

DAVIS, James Alan 02-09-70

RICHARDSON, Cody Alan 11-07-91

SHINGLETON, Lance Alan 07-22-65

TORREZ, Timothy Wayne 09-07-68

HOWLETT, Clay Wesley 03-17-94

KENNEDY, Joseph John 09-11-89

COLE, Rocky Brian 01-03-83

BAXTER, Harvey Joseph 01-29-79

NEDROW, Lewis Erik Allen 07-14-83

WEBB, Joseph Layton 07-20-84

ELDREDGE, Thomas Doyle 10-23-69

SHAW, Adam Andrew 05-18-85

SKOW, Jeremy Gene 12-01-75

BROWN, Chad Ryan 12-05-77

CANFIELD, Tommy D 10-25-80

WENTZ, Austin Gerald 12-19-91

ENYEART, Donald Joseph 02-15-71

BAILEY, Brandon Lee 05-18-73

SABEY, Jacob Aaron 11-18-95

BALDWIN, Jimmy A 11-16-79

HUETH, Dallas Grant 09-10-70

DINNELL, Tyson Stacy 12-17-88

ANDERSON, Phillip Evan 07-16-78

JOHNSON, Terry Allen 10-23-72

COMER, Edward Dewane 03-28-69

HOLLY, Amber Nicole 10-18-91

LAZALIER, Sheena Richelle 10-04-86

NEIRA, Alana Lee 09-30-86

PORTLOCK, Kelsea May 09-27-90

HIGHT, Sarah Lee 04-07-84

ARRINGTON, Leslie Elaine 10-16-76

HARRINGTON, Stacia Lynn 11-29-86

ROGERS, Heather Marie 01-19-85

PEARSON, Angela Marie 08-28-76

SENTENCED

DELONG, Jeffery Alan 09-22-57

SHAFFER, Chad Michael 06-16-73

CALDWELL, Scott Dee 10-08-60

ELECTRONIC HOME MONITORING

KINZER, Avis S 09-23-55

HELD IN OTHER FACILITIES OR FURLOUGHED

PEASE, Trevor Lee 01-12-91

Nez Perce County Jail

Name Inmate number Time Incarcerated

ABRAMS, SAMIR MICHAEL 215923 13:05:49 08/04/13

ADAMS, JOSHUA LOUIS 84818 16:00:00 07/14/13

ALLEN, ARTHUR LEE 223798 15:29:55 04/16/13

ANDERSON, IAN ALYN 237390 13:09:30 07/31/13

ARCE, JUAN MANUEL 237570 18:44:23 08/07/13

BARTLETT, LARRY 218243 07:09:07 07/22/13

BEAN, GARTH MASSON 190021 07:12:06 06/25/13

BEBEE, JAMES DARREN 13584 14:13:41 07/25/13

BOND, CHRISTOPHER COTY 139280 16:41:50 07/19/13

BRONESKE, LESLIE ANN 137861 18:21:14 05/30/13

BROWN, KENDRA NICHOLE 151405 18:00:00 08/06/13

BUNCH, SHAWNANAYA LEAH MARIE 98937 19:28:55 08/07/13

BUSHA, AVERY MITCHELL 236718 14:37:26 07/30/13

CALKINS, JESSE THOMAS 173946 17:00:00 08/01/13

CULLISON, ANDREW BURTON 237568 18:38:41 08/07/13

DALTON, PATRICK SHAWN 49738 14:08:34 06/09/13

DAVIDSON, HOWARD EUGENE 223297 16:31:58 07/30/13

DAVIS-FORD, CHRISTOPHER LLOYD 128347 06:42:16 07/22/13

DEWBERRY, DEAN SCOTT 232853 12:58:43 07/25/13

ENICK, JUDITH GERALDINE 105977 13:14:17 06/27/13

FAZZINO, JACE FRANK 223164 12:32:04 08/04/13

FELIX, THOMAS EARL 237497 16:10:28 08/04/13

FENSTERMAKER, THOMAS WILLIAM 61602 20:15:45 07/31/13

FITZGERALD, JAMES FREDRICK 232418 15:01:34 08/04/13

FLORES, JUAN 78359 14:16:46 08/01/13

GHIGLERI, JOELLE LERAE 169787 09:00:00 07/29/13

GLISSON, TERRY WAYNE 227658 10:20:38 07/17/13

GORDON, DION WAYNE 155J 15:48:38 08/05/13

GUERNSEY, JOSEPHINE LOUISE 143360 14:14:14 06/02/13

GUNSEOR, FRANCIS DAVID 86709 13:16:47 07/31/13

Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM

GUSTIN, MARTHA FLORENCE 53323 22:29:31 08/05/13

HALE, JOHN ELTON 20852 13:42:20 06/13/13

HALSETH, DENNIS JOHN 223895 14:01:36 07/28/13

HEUETT, KRYSTAL DAWN 128709 10:54:53 08/01/13

HIGHEAGLE, TYLER T 106068 17:32:33 08/07/13

HILTON, BARRY JOE 233772 14:06:09 08/07/13

HOLLY, WALTER EUGENE 15727 11:06:16 07/05/13

HOWERTON, EDWARD RAND 237545 16:05:58 08/06/13

JACKSON, ANDREW JAMES 32790 03:34:04 03/02/13

JACKSON, ISAIAH LEWIS 152825 19:41:45 07/10/13

JACKSON, PHILLIP JOHN 208038 22:46:33 07/08/13

JEFFERS, PAUL DONALD 65403 10:12:00 08/08/13

JOHNS, MICHAEL LEE 27933 23:50:07 08/05/13

JOHNSON, ROBERT RYAN 15594 16:27:38 05/09/13

JONES, NATHAN JONATHAN 81269 17:14:22 07/19/13

KESSLER, MAGDALEN MAE 112461 14:17:06 07/16/13

KIENKE, KADE E 237276 14:50:31 07/25/13

KOVACH, BENJAMIN CARL 92603 08:15:00 08/07/12

KREMER, ANDREW ROBERT 149080 20:50:56 07/02/13

LANDON, MARCUS PHILLIP 225415 23:49:33 07/18/13

LANG, JEFFREY TIMOTHY 1655J 11:35:50 04/23/13

LASSWELL, AMANDA LYNN 19091 23:54:19 08/02/13

LAWYER, EUGENE 174177 16:39:36 05/25/13

LEWIS, JUSTIN CARL 39951 06:32:22 08/05/13

LUPE, VASHTI KIMBERLY 224057 06:02:26 08/07/13

MAREK, JARED TYLER 71541 01:28:47 05/26/13

MCCONVILLE, JOHN JAMES 87459 15:39:20 08/05/13

MCCULLA, BRANDON EUGENE 219675 15:09:37 08/04/13

MCKEEVER, JEFFREY EUGENE 216074 13:22:04 07/26/13

MCKHEEAN, STEVE LEEROY 235319 09:08:34 07/03/13

MOODY, BARTHOLOMEW ALYSSIO 90085 17:13:42 05/23/12

MORTON, DUSTIN DEAN LEONARD 237271 14:16:56 07/25/13

MOTT, KENNETH E 237542 15:21:54 08/06/13

NEARPASS, DAYMOND ANTHONY 236244 10:48:15 07/31/13

NELSON, KENNETH JOSEPH 15513 08:22:37 03/24/13

NUXOLL, REBECCA LYNN 177891 17:00:00 08/07/13

OATMAN, CECIL DARWIN 76131 14:10:43 07/26/13

OLSON, BETTY DIANE 235854 08:00:00 08/07/13

OVERBY, DARWIN GENE 237389 10:25:45 07/31/13

PADILLA, REBECCA LETISHA 95260 02:12:55 08/03/13

PARK, DOUGLAS LARRY 237494 14:12:10 08/04/13

PARK, LIAM PURCELL 184893 14:19:10 02/18/13

PASCHALL, DYLAN PAUL 234963 10:51:30 07/03/13

PEGRAM, JOSHUA DILLON 231203 19:40:01 07/25/13

PENNEY, PHILIP EUGENE 14301 21:39:04 08/06/13

PERNSTEINER, LUKE MATTHEW 208953 08:26:27 07/17/13

POGUE, LEVI JAMES 219171 14:48:05 08/07/13

POWAUKEE, CARL RAY 116764 03:14:04 08/06/13

PRATT, BRIAN NEIL 1361 17:22:44 06/17/13

RANGEL, PAUL 133247 07:00:11 08/05/13

REEVES, GREGORY JAMES 43735 18:31:19 08/07/13

REUBEN, WARREN STACEY 51337 13:10:59 06/27/13

RICKMAN, ALEXANDER LOUIS 148201 11:53:07 05/12/13

ROLLINS, DAVID WILLIAM 235018 16:42:06 08/04/13

ROSSER, CHERYL LYNN 188787 22:24:09 07/29/13

ROUNSVILLE, JARED WAYNE 223295 18:34:36 08/07/13

ROUTT, DARYL GENE 15043 20:46:19 03/03/13

SCOTT, RAYMOND ANTOINE 26717 20:57:34 07/09/13

SCROGGINS, DANIEL BERTON 234872 02:56:48 05/17/13

SELLS, DAYNE PAUL 46252 16:01:57 03/29/13

SMITH, CHARLES ADAM 236701 17:11:16 07/30/13

STADTMILLER, NICKI ELIZABETH 22831 16:51:19 07/17/13

STARR, JACOB RALPH 90513 22:40:19 08/02/13

STONE, ERIC ALAN 237057 11:03:41 07/17/13

TAYLOR, MICHAEL RAY 86475 15:42:34 07/29/13

TAYLOR, ORLANDO ZACHARY 170494 11:49:37 02/17/13

TEVEBAUGH, DEBORAH ANN 225031 10:11:29 05/10/13

TILDON, MICHAEL MAKINSON 222480 18:00:00 07/01/13

TURNER, CHANTEL RAEANN 15611 17:47:22 07/23/13

VANDYKE, ANGEL MARIE 122465 20:59:08 08/03/13

WAGNER, STACY LYNN 174233 22:25:18 06/30/13

WEBER, BRANDON DEAN 237569 18:41:38 08/07/13

WEBER, VANCE JACOB 40054 15:58:41 07/30/13

WHEELER, ADRIANNE GLORIA 7575 17:00:00 08/03/13

WHEELER, XAVIER PHILLIP WALLACE 203551 14:13:21 07/26/13

WHITE, DAVID SCOTT 10461 14:05:23 07/16/13

WIGNALL, BRIAN ALAN 178032 18:00:00 07/03/13

WILSON, MICHAEL JAMES 114655 11:38:45 05/15/13

WISDOM, KYLE EDWARD 94575 02:04:44 08/06/13

Advertisement
Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM