EARLY MOST ACTIVE STOCKS | ||||
---|---|---|---|---|
NEW YORK (AP) — Early prices for | ||||
NYSE listed most active stocks: | ||||
SalesHighLowLastChg | ||||
AMCEnt | 8291 | 4.95 | 4.88 | 4.90+.05 |
AT&TInc 1.11 | 36586 | 22.10 | 21.86 | 21.89—.38 |
AlcoaCp .40 | 8158 | 34.08 | 33.42 | 33.72—.78 |
Alibaba 2.66e | 27901 | 85.77 | 84.75 | 85.23+1.63 |
Altice .07e | 14283 | 2.31 | 2.18 | 2.24+.07 |
Altria 4.08f | 13560 | 51.47 | 51.22 | 51.30—.40 |
Ambev .05e | 12096 | 2.35 | 2.34 | 2.35+.02 |
Annaly 2.60 | 7028 | 20.92 | 20.75 | 20.75—.09 |
ArchrAvi | 15358 | 3.20 | 3.13 | 3.19+.08 |
BcoBrad .04a | 18115 | 2.79 | 2.77 | 2.79 |
BcoSantSA .07e | 7588 | 5.03 | 5.01 | 5.01+.04 |
BkofAm 1.04f | 24063 | 39.54 | 39.21 | 39.43+.33 |
Barclay .54e | 12880 | 12.02 | 11.94 | 11.99+.14 |
BarrickGld .40e | 15901 | 20.50 | 20.23 | 20.43—.09 |
BaytexEn .06e | 7702 | 3.11 | 3.07 | 3.08+.01 |
Boeing | 12674 | 158.10 | 155.85 | 156.02+.47 |
CNHIndl .39e | 12364 | 10.49 | 10.34 | 10.46+.18 |
CVSHealth 2.66 | 9841 | 58.75 | 58.30 | 58.39+.02 |
Carnival | 52914 | 18.10 | 17.87 | 18.02+.19 |
CenovusE 1.57a | 8216 | 16.61 | 16.35 | 16.54+.11 |
ChrgePt | 14555 | 1.40 | 1.36 | 1.37—.01 |
Chevron 6.52 | 7077 | 143.27 | 141.74 | 142.69+.60 |
Chipotles | 12629 | 58.49 | 57.49 | 58.18+.52 |
Citigroup 2.24f | 9178 | 59.05 | 58.76 | 58.86+.47 |
ClevCliffs | 12464 | 11.85 | 11.67 | 11.77+.02 |
CocaCola 1.94 | 8247 | 72.22 | 71.82 | 71.95—.15 |
Coeur | 19102 | 7.06 | 6.86 | 6.100—.03 |
CompssMn .60 | 14015 | 12.80 | 9.90 | 11.01+1.80 |
ConocoPhil .80e | ||||
9703 | 107.10 | 105.30 | 106.56+1.01 | |
DellC 1.78 | 23702 | 118.31 | 115.04 | 115.73+.33 |
DeltaAir .60f | 11184 | 46.80 | 45.81 | 46.71+1.39 |
DesignBr .20 | 8984 | 6.53 | 6.02 | 6.51+.57 |
DxSOXBrrs | 110206 | 24.30 | 23.13 | 23.93—.24 |
Dir20Blrs | 22612 | 64.98 | 63.83 | 64.01—.32 |
DirChiBll | 10477 | 22.55 | 22.02 | 22.36+1.08 |
DxSCBer | 45002 | 14.17 | 13.97 | 14.13—.26 |
DxFnBr | 6996 | 8.14 | 8.06 | 8.11—.06 |
DirSPBr | 41473 | 7.12 | 7.06 | 7.10—.06 |
DxTcBr | 23601 | 5.85 | 5.69 | 5.80—.09 |
DxDGlBr | 12967 | 5.55 | 5.40 | 5.44+.03 |
DxSOXBl | 195546 | 33.56 | 32.01 | 32.47+.31 |
DrxSCBull .41e | ||||
34161 | 43.53 | 42.92 | 43.01+.72 | |
Disney .30p | 8891 | 93.14 | 92.25 | 93.06+1.21 |
EndvSilvg | 9321 | 3.66 | 3.58 | 3.63—.05 |
EgyTrnsfr 1.28f | 11269 | 16.22 | 16.12 | 16.13—.06 |
ExxonMbl 3.80 | ||||
10932 | 113.74 | 112.12 | 113.17+.46 | |
FMajSilvg .02e | 13956 | 6.20 | 6.08 | 6.18 |
FordM .60a | 68579 | 11.10 | 10.89 | 11.07+.27 |
FrptMcM .30 | 8914 | 43.37 | 42.83 | 43.18+.29 |
fuboTV | 9619 | 1.70 | 1.67 | 1.68—.01 |
FullTrck | 6877 | 7.63 | 7.37 | 7.59+.26 |
GEAero 1.12 | ||||
12769 | 182.43 | 180.02 | 180.24—1.20 | |
GEVernn | 18194 | 240.00 | 233.51 | 234.08+4.15 |
GameStp | 8816 | 20.56 | 20.20 | 20.34+.25 |
GenMotors .48f | 11095 | 47.90 | 47.08 | 47.81+.94 |
HPInc 1.02 | 7714 | 34.41 | 33.99 | 34.06+.30 |
HeclaM .03e | 11065 | 6.80 | 6.66 | 6.73—.09 |
HPEnt .52 | 49943 | 18.17 | 17.71 | 17.95+.72 |
IAMGldg 1.52f | 9494 | 5.48 | 5.36 | 5.44—.03 |
iShGold | 6989 | 48.73 | 48.61 | 48.62—.15 |
iShBrazil .67e | 8732 | 29.96 | 29.85 | 29.93—.07 |
iShSilver | 21945 | 28.23 | 27.97 | 28.15+.08 |
iShChinaLC .87e | 45183 | 26.52 | 26.30 | 26.45+.44 |
iShUSAgBd 2.65e | ||||
7161 | 102.03 | 101.86 | 101.88—.10 | |
iShEMkts .59e | 18327 | 43.22 | 43.09 | 43.10+.13 |
iShiBoxIG 3.87 | ||||
28345 | 113.92 | 113.61 | 113.67—.04 | |
iSh20yrT 3.05 | ||||
67771 | 101.64 | 101.03 | 101.12—.22 | |
iSCorSPMrs | 8176 | 61.63 | 61.42 | 61.48+.26 |
iShiBxHYB 5.09 | 25614 | 79.90 | 79.80 | 79.81—.03 |
iShR2K 1.77e | ||||
35408 | 219.83 | 218.78 | 218.99+1.38 | |
iShREst 2.76e | 8060 | 103.94 | 103.24 | 103.32—.29 |
iShCorEafe 1.56e | 7032 | 76.54 | 76.36 | 76.37—.26 |
IBM 6.64 | 7087 | 218.84 | 215.63 | 216.47—.69 |
InvitHm 1.12 | 8537 | 36.79 | 36.32 | 36.38—.40 |
iShCorEM .95e | 9764 | 54.40 | 54.23 | 54.23+.12 |
iShEmexCh | 7149 | 60.59 | 60.33 | 60.33+.01 |
ItauUnH | 8944 | 6.71 | 6.67 | 6.70—.04 |
JPMorgCh 4.60f | ||||
8747 | 208.97 | 207.66 | 208.09+.23 | |
KEHldg .17p | 9029 | 13.84 | 13.41 | 13.67+.31 |
Keycorp .82 | 9775 | 16.49 | 16.38 | 16.44+.17 |
KindMorg 1.15 | 7866 | 21.65 | 21.44 | 21.56+.09 |
Kinrossg .12 | 20296 | 9.44 | 9.28 | 9.36—.12 |
Kohls 2 | 7244 | 19.21 | 19.04 | 19.11+.21 |
KosmosEn .18 | 6881 | 4.29 | 4.22 | 4.24+.03 |
KrSChIn 2.58e | ||||
42223 | 26.17 | 25.78 | 26.04+.49 | |
LumenTch | 19306 | 6.38 | 6.17 | 6.19—.07 |
MedProp .32m | 26060 | 6.55 | 6.34 | 6.41+.06 |
Merck 3.08 | 7450 | 119.14 | 118.00 | 118.06+.10 |
NIO | 126443 | 5.70 | 5.45 | 5.65+.25 |
NYCmtyrs .04 | 16964 | 12.09 | 11.63 | 11.73+.31 |
NewmntCp 1 | 8264 | 53.03 | 52.27 | 52.89—.24 |
NikeB 1.48 | 8346 | 80.26 | 79.86 | 80.02+.22 |
NokiaCp .13e | 25361 | 4.25 | 4.22 | 4.22+.01 |
NorwCruis | 23233 | 20.17 | 19.84 | 19.95+.10 |
NuHldg | 20294 | 15.02 | 14.88 | 14.91+.02 |
OcciPet .88 | 16446 | 51.87 | 51.21 | 51.50+.21 |
Oracle 1.60 | 27651 | 170.64 | 166.81 | 167.69—2.64 |
Pagsegur | 7072 | 9.21 | 9.08 | 9.12+.10 |
Palantir | 192975 | 37.05 | 35.92 | 36.14—.17 |
PermRes .40e | 7995 | 13.79 | 13.60 | 13.74+.10 |
Petrobras 1.61e | 8953 | 14.73 | 14.65 | 14.67—.12 |
Pfizer 1.68f | 26679 | 30.14 | 29.93 | 30.01—.06 |
PrShtQQQrs | 9917 | 41.23 | 40.99 | 41.15—.17 |
PrUShqqqrs | 10568 | 38.87 | 38.42 | 38.68—.34 |
PrUShspxrs | 17171 | 26.09 | 25.90 | 26.04—.21 |
PrNatGss | 18143 | 10.02 | 9.84 | 9.89+.25 |
PrUlSP500 | 6925 | 82.34 | 81.71 | 81.92+.71 |
ProShSP | 44649 | 11.18 | 11.14 | 11.16—.04 |
PrUShSP | 10505 | 21.76 | 21.66 | 21.73—.12 |
PrUShD3 | 17654 | 13.89 | 13.74 | 13.87—.02 |
7290 | 61.45 | 59.31 | 60.41+1.26 | |
SESAI | 297630 | 1.30 | 1.06 | 1.13+.11 |
S&P500ETF 4.13e | ||||
47498 | 565.57 | 564.07 | 564.56+1.72 | |
SpdrBiot .44e | ||||
12447 | 101.95 | 101.29 | 101.38+.10 | |
SpdrS&PRB .74e | ||||
8347 | 57.13 | 56.63 | 56.91+.37 | |
SamsaraA | 17185 | 46.86 | 45.88 | 46.46—.48 |
Schlmbrg 1.10 | 17535 | 40.93 | 40.44 | 40.80+.40 |
Schwab 1 | 10687 | 64.37 | 63.42 | 64.36+.67 |
Shopify | 15741 | 75.76 | 73.66 | 74.20+.62 |
SibanyeSt 1.29e | 13156 | 4.26 | 4.19 | 4.20 |
SnapIncA | 25888 | 9.96 | 9.66 | 9.68+.04 |
SwstnEngy | 13059 | 6.29 | 6.23 | 6.24—.03 |
SPCnSt 1.28e | 7975 | 84.09 | 83.83 | 83.90—.37 |
SPEngy 2.04e | 10607 | 87.31 | 86.41 | 86.93+.36 |
SPDRFncl .46e | 31669 | 45.29 | 45.15 | 45.20+.11 |
SPInds 1.12e | 10341 | 131.88 | 131.28 | 131.37+.13 |
SpdrRESel | 8001 | 45.51 | 45.20 | 45.24—.13 |
SPUtil 1.55e | 11648 | 79.28 | 78.83 | 78.88—.27 |
Stellantis | 17487 | 15.27 | 15.21 | 15.24+.05 |
TaiwSemi 2.18e | ||||
14308 | 170.24 | 167.77 | 167.93—1.15 | |
Teladoc | 36044 | 9.21 | 8.74 | 8.90+.74 |
TevaPhrm | 14212 | 17.88 | 17.54 | 17.55—.52 |
TorridHl | 10856 | 4.41 | 4.07 | 4.27+.31 |
Transocn | 30058 | 4.58 | 4.48 | 4.53+.09 |
UberTch | 14273 | 72.09 | 71.31 | 71.80+.28 |
UiPath | 8478 | 12.58 | 12.36 | 12.43—.06 |
UndrArm | 13623 | 7.98 | 7.78 | 7.81—.12 |
USBancrp 2f | 7177 | 45.04 | 44.75 | 44.82+.13 |
UntySftw | 23844 | 20.76 | 20.10 | 20.50+.20 |
ValeSA 3.08e | 14925 | 10.64 | 10.57 | 10.59—.01 |
VanEGold .06e | 20035 | 39.90 | 39.31 | 39.73—.16 |
VangFTSE 1.10e | 6947 | 52.00 | 51.85 | 51.87—.14 |
VerizonCm 2.71f | 17544 | 44.75 | 44.27 | 44.41—.60 |
VertivHl .10 | x9491 | 88.69 | 86.57 | 87.03+.07 |
Vipshop | 7246 | 13.15 | 12.89 | 13.07+.23 |
VistraEnn .88f | 7546 | 91.77 | 88.89 | 89.33—.07 |
WalMarts .83 | 22254 | 80.15 | 79.61 | 80.03—.54 |
WellsFargo 1.60f | ||||
17513 | 54.68 | 53.97 | 54.48+.69 | |
Wolfspeed | 11288 | 8.74 | 8.41 | 8.57+.33 |
Xpeng | 22808 | 9.47 | 9.16 | 9.37+.45 |
————————— |