EARLY MOST ACTIVE STOCKS | ||||
---|---|---|---|---|
NEW YORK (AP) — Early prices for | ||||
NYSE listed most active stocks: | ||||
SalesHighLowLastChg | ||||
AMCEnt | 19801 | 4.48 | 4.39 | 4.44+.06 |
APIGrp | 25989 | 33.31 | 32.77 | 33.19+.23 |
AT&TInc 1.11 | 23449 | 21.67 | 21.43 | 21.58+.02 |
AlcoaCp .40 | 24116 | 39.30 | 38.00 | 39.06+3.05 |
Alibaba 2.66e | ||||
217355 | 104.03 | 101.76 | 102.89+7.43 | |
Aramark .38m | 14582 | 38.94 | 37.68 | 38.63+1.37 |
ArcdLithn | 13932 | 2.75 | 2.68 | 2.74+.15 |
ArchrAvi | 19642 | 2.98 | 2.91 | 2.94+.03 |
ArkInnova .78e | 16626 | 47.65 | 47.26 | 47.43+.57 |
BPPLC 1.74 | 34796 | 30.83 | 30.52 | 30.83—.85 |
BcoBrad .04a | 58820 | 2.67 | 2.64 | 2.66+.06 |
BkofAm 1.04f | 61173 | 39.49 | 39.26 | 39.32+.07 |
BarrickGld .40e | 33293 | 20.95 | 20.71 | 20.84+.14 |
BaytexEn .06e | 25412 | 2.95 | 2.89 | 2.92—.09 |
BlackBerry | 15310 | 2.45 | 2.42 | 2.45+.06 |
Boeing | 16165 | 154.41 | 152.66 | 153.47+1.25 |
BrownFB .87 | 16281 | 47.29 | 46.70 | 47.24+1.24 |
Camecog .63 | 12367 | 49.28 | 48.30 | 49.10+1.51 |
CdnNRsgs | 13748 | 33.10 | 32.67 | 32.83—.87 |
CarMax | 22611 | 78.95 | 72.73 | 77.76+3.27 |
Carnival | 80765 | 18.79 | 18.38 | 18.79+.75 |
CenovusE 1.57a | 31382 | 16.80 | 16.51 | 16.59—.41 |
ChrgePt | 12663 | 1.40 | 1.37 | 1.39+.04 |
Chevron 6.52 | ||||
15263 | 142.62 | 140.63 | 141.80—2.17 | |
Chipotles | 15191 | 59.00 | 58.40 | 58.59+.21 |
ClevCliffs | 29798 | 13.18 | 12.86 | 13.12+.87 |
CocaCola 1.94 | 16170 | 71.37 | 70.84 | 70.98—.47 |
ConocoPhil .80e | ||||
14437 | 103.89 | 102.92 | 103.07—2.67 | |
DellC 1.78 | 27595 | 125.57 | 122.37 | 125.05+4.88 |
DeltaAir .60 | 38295 | 51.59 | 49.66 | 51.50+2.75 |
DBXHvChiA .29e | ||||
52749 | 26.79 | 26.43 | 26.59+1.97 | |
DevonE .88 | 33523 | 39.34 | 38.69 | 38.85—.95 |
DxSOXBrrs | 208088 | 18.95 | 18.25 | 18.64—2.39 |
Dir20Blrs | 25587 | 58.00 | 57.26 | 57.62+.26 |
DirChInt | 21692 | 42.41 | 40.19 | 40.91+7.05 |
DirChiBll | 109156 | 37.98 | 36.10 | 36.92+6.69 |
DxSCBer | 45875 | 13.70 | 13.48 | 13.53—.54 |
DirSPBr | 45178 | 6.66 | 6.60 | 6.63—.13 |
DxTcBr | 42747 | 5.22 | 5.10 | 5.18—.26 |
DxDGlBr | 24554 | 4.99 | 4.86 | 4.93—.03 |
DxSOXBl | 349886 | 40.51 | 39.28 | 39.85+4.11 |
DrxSCBull .41e | ||||
47569 | 44.26 | 43.62 | 44.11+1.57 | |
Disney .30p | 12749 | 95.22 | 94.18 | 94.86+.94 |
EsteeLdr 2.64 | 23527 | 101.08 | 97.47 | 99.56+7.95 |
ExxonMbl 3.80 | ||||
33112 | 112.91 | 111.14 | 112.21—2.56 | |
FMajSilvg .02e | 18560 | 6.60 | 6.48 | 6.55+.15 |
FordM .60a | 86507 | 10.67 | 10.56 | 10.66+.24 |
FrptMcM .30 | 87727 | 52.61 | 50.80 | 51.89+3.58 |
FullTrck | 114615 | 9.36 | 8.90 | 9.00+.74 |
GaotuTch | 42847 | 3.66 | 3.41 | 3.60+.69 |
GenMotors .48f | 21675 | 46.12 | 45.45 | 45.86+.13 |
HDFCBk .68e | 14191 | 66.13 | 65.21 | 65.25—.91 |
Hallibrtn .68 | 18865 | 28.59 | 28.06 | 28.16—.72 |
HeclaM .03e | 22923 | 7.35 | 7.17 | 7.35+.28 |
HPEnt .52 | 33640 | 20.49 | 20.18 | 20.37+.52 |
HudBayMg .02 | 16319 | 9.32 | 9.09 | 9.24+.49 |
iShGold | 12687 | 50.41 | 50.14 | 50.23—.02 |
iShBrazil .67e | 44012 | 29.98 | 29.76 | 29.78+.28 |
iShHK .61e | 14246 | 18.39 | 18.20 | 18.29+.83 |
iShSilver | 73999 | 29.37 | 28.95 | 29.16+.10 |
iShChinaLC .87e | ||||
367484 | 32.09 | 31.48 | 31.74+2.18 | |
iShEMkts .59e | 92370 | 46.88 | 46.52 | 46.58+1.53 |
iShiBoxIG 3.87 | ||||
32011 | 113.09 | 112.79 | 112.87+.06 | |
iSh20yrT 3.05 | 46112 | 98.23 | 97.81 | 98.02+.19 |
iSEafe 1.66e | 13611 | 84.27 | 84.01 | 84.15+1.54 |
iShiBxHYB 5.09 | 27203 | 80.19 | 80.08 | 80.09+.06 |
iShR2K 1.77e | ||||
45515 | 220.77 | 219.63 | 220.72+3.03 | |
iShChina .61e | 22957 | 50.37 | 49.51 | 49.76+3.68 |
Infosys .41e | 20252 | 23.26 | 23.05 | 23.05+.49 |
iShCorEM .95e | 24161 | 58.57 | 58.18 | 58.23+1.80 |
ItauUnH | 12625 | 6.74 | 6.70 | 6.70+.10 |
KEHldg .17p | 185616 | 20.48 | 18.81 | 19.07+2.72 |
KindMorg 1.15 | 13247 | 22.07 | 21.84 | 21.87—.23 |
Kinrossg .12 | 15300 | 9.80 | 9.68 | 9.75+.01 |
KosmosEn .18 | 15822 | 3.90 | 3.84 | 3.88—.08 |
KrSChIn 2.58e | ||||
300842 | 32.99 | 31.99 | 32.31+3.04 | |
LVSands .80 | 32159 | 48.73 | 47.41 | 47.82+3.00 |
LloydBkg .11e | 14567 | 3.15 | 3.13 | 3.14+.04 |
LufxHldg | 23904 | 2.79 | 2.67 | 2.76+.33 |
LumenTch | 17027 | 7.41 | 7.20 | 7.30+.15 |
MinisoGp | 38648 | 16.76 | 15.89 | 16.52+2.52 |
NIO | 410286 | 6.20 | 5.91 | 6.01+.36 |
NwOrEd | 16045 | 74.68 | 71.50 | 73.41+11.20 |
NYCmtyrs .04 | 16303 | 11.66 | 11.28 | 11.44+.78 |
NewmntCp 1 | 12953 | 55.65 | 54.90 | 55.15—.11 |
NikeB 1.48 | 26793 | 90.62 | 89.70 | 89.92+1.92 |
NokiaCp .13e | 19998 | 4.42 | 4.39 | 4.41+.05 |
NorwCruis | 38600 | 21.43 | 20.60 | 21.42+1.23 |
NuHldg | 41534 | 14.85 | 14.43 | 14.46—.32 |
NuScale | 20256 | 12.61 | 11.93 | 12.31+.28 |
OcciPet .88 | 54124 | 50.49 | 49.81 | 50.28—.84 |
Ovintvg 1.20 | 12875 | 38.18 | 37.13 | 37.50—1.34 |
Palantir | 102921 | 37.29 | 36.60 | 36.85—.27 |
PetrbrsA | 14602 | 13.40 | 13.25 | 13.28—.25 |
Petrobras 1.61e | 17164 | 14.72 | 14.57 | 14.59—.26 |
Pfizer 1.68f | 64698 | 28.84 | 28.31 | 28.82—.11 |
23958 | 32.79 | 32.35 | 32.59+.44 | |
PrUShqqqrs | 13521 | 35.68 | 35.28 | 35.60—.82 |
PrUShspxrs | 18078 | 24.27 | 24.07 | 24.19—.48 |
PrNatGss | 27896 | 11.22 | 10.64 | 10.97—.01 |
PrUSSilv | 13779 | 9.17 | 8.92 | 9.05—.06 |
PrUlCrd | 16656 | 24.94 | 24.50 | 24.77—1.42 |
ProShSP | 56844 | 10.85 | 10.81 | 10.84—.08 |
PrUShSP | 15158 | 20.67 | 20.55 | 20.63—.27 |
PrUShD3 | 29703 | 13.26 | 13.16 | 13.20—.22 |
QuantmS | 12450 | 5.93 | 5.74 | 5.93+.28 |
RioTinto 10.39e | 16894 | 70.50 | 70.07 | 70.42+2.75 |
RLXTch | 35993 | 1.90 | 1.80 | 1.88+.16 |
SpdrGold | 18555 | 246.58 | 245.19 | 245.71—.02 |
S&P500ETF 4.13e | ||||
60008 | 574.71 | 573.17 | 573.91+3.87 | |
SpdrSenLn 1.96 | 14150 | 41.78 | 41.74 | 41.75+.04 |
SpdrBiot .44e | 13952 | 99.03 | 98.09 | 98.95+1.20 |
SpdrS&PRB .74e | ||||
17647 | 56.02 | 55.46 | 55.95+.71 | |
Schlmbrg 1.10 | 33514 | 41.51 | 40.88 | 41.18—.63 |
Shellplc 2.75e | 33944 | 65.18 | 64.80 | 65.11—2.91 |
Smartsh | 32290 | 55.45 | 55.38 | 55.38+.02 |
SnapIncA | 22068 | 10.93 | 10.63 | 10.71+.12 |
Snowflake | 22225 | 115.28 | 110.23 | 112.19—.43 |
SwstAirl .72 | 66956 | 31.64 | 30.20 | 31.41+3.02 |
SwstnEngy | 38217 | 6.90 | 6.71 | 6.89+.16 |
SpiritAir | 17702 | 2.47 | 2.36 | 2.39+.08 |
SPCnSt 1.28e | 15428 | 82.98 | 82.53 | 82.86+.18 |
SPEngy 2.04e | 53493 | 86.49 | 85.19 | 86.01—1.15 |
SPDRFncl .46e | 32176 | 44.96 | 44.77 | 44.94+.15 |
SPInds 1.12e | ||||
13317 | 135.47 | 134.83 | 135.28+1.31 | |
SPUtil 1.55e | 15595 | 80.29 | 79.97 | 80.11—.08 |
TALEduc | 129508 | 11.95 | 9.71 | 10.24+1.92 |
TaiwSemi 2.18e | ||||
37506 | 189.33 | 186.26 | 187.06+4.71 | |
Transocn | 30704 | 4.40 | 4.29 | 4.34—.08 |
UberTch | 24727 | 78.45 | 75.75 | 75.94—1.20 |
UndrArm | 14804 | 8.73 | 8.43 | 8.71+.42 |
UtdMicro .46e | 18078 | 8.85 | 8.72 | 8.78+.09 |
USBancrp 2f | 17354 | 45.11 | 44.24 | 45.07+.32 |
USNGasrs | 16421 | 16.04 | 15.62 | 15.86+.01 |
UntySftw | 16530 | 22.88 | 22.19 | 22.38+.49 |
ValeSA 3.08e | 100146 | 11.69 | 11.54 | 11.65+.49 |
VanEGold .06e | 37309 | 41.78 | 41.22 | 41.48+.17 |
VangEmg 1.10e | 12771 | 48.43 | 48.10 | 48.18+1.41 |
VangFTSE 1.10e | ||||
13314 | 53.25 | 53.08 | 53.17+1.02 | |
VerizonCm 2.71f | 16901 | 44.72 | 44.44 | 44.47—.09 |
VertivHl .10 | 19243 | 103.69 | 99.75 | 101.01+.27 |
Vipshop | 25460 | 15.90 | 14.47 | 14.64+.80 |
Visa 2.08 | 13884 | 273.05 | 270.00 | 272.75+3.12 |
VistraEnn .88f | ||||
23705 | 122.01 | 119.15 | 119.55+.47 | |
WalMarts .83 | 21638 | 81.20 | 80.43 | 80.51—.89 |
Wolfspeed | 24575 | 8.70 | 8.32 | 8.69+.80 |
Xpeng | 81883 | 11.94 | 11.44 | 11.79+1.36 |
YumChina .64 | 37610 | 46.00 | 43.00 | 44.38+6.19 |
ZIMIntg .23e | 16746 | 23.37 | 22.12 | 22.64—.89 |
ZTOExp .37e | 12903 | 24.64 | 23.67 | 23.86+1.58 |
————————— |