EARLY MOST ACTIVE STOCKS | |||||
---|---|---|---|---|---|
NEW YORK (AP) — Early prices for | |||||
NYSE listed most active stocks: | |||||
SalesHighLowLastChg | |||||
AMCEnt | 17051 | 5.04 | 4.93 | 4.95—.07 | |
AT&TInc 1.11 | 29886 | 21.49 | 21.33 | 21.48—.02 | |
Albertsns .48a | 7239 | 18.04 | 17.82 | 18.03+.09 | |
Alibaba 2.66e | 38390 | 84.00 | 82.80 | 83.71+2.27 | |
AllyFincl 1.20 | 57801 | 36.00 | 32.57 | 32.81—6.85 | |
Altria 4.08f | 6779 | 54.29 | 54.02 | 54.07—.07 | |
Ambev .05e | 9790 | 2.37 | 2.35 | 2.36—.02 | |
AnglogldA .41e | 9547 | 27.21 | 26.82 | 26.82—1.98 | |
Annaly 2.60 | 8167 | 20.38 | 20.25 | 20.36+.14 | |
ArchrAvi | 13392 | 3.31 | 3.20 | 3.23—.06 | |
ArkInnova .78e | 8701 | 42.97 | 42.40 | 42.60—.04 | |
BPPLC 1.74 | 14111 | 31.72 | 31.26 | 31.28—.53 | |
BcoBrad .04a | 26729 | 2.82 | 2.78 | 2.78—.06 | |
BkofAm 1.04f | 50635 | 39.84 | 39.21 | 39.28—.20 | |
Barclay .54e | 12319 | 11.77 | 11.59 | 11.61—.19 | |
BarrickGld .40e | 18135 | 19.42 | 19.30 | 19.40+.12 | |
BaytexEn .06e | 14658 | 3.06 | 2.93 | 2.95—.11 | |
Boeing | 12785 | 163.90 | 158.91 | 159.39—3.52 | |
BostonSci | 9038 | 83.15 | 82.56 | 82.63—.02 | |
ButtrNtwk | 8559 | 1.92 | 1.79 | 1.82—.04 | |
CNHIndl .39e | 14742 | 10.49 | 10.13 | 10.16—.37 | |
CVSHealth 2.66 | 7133 | 56.64 | 55.73 | 56.27—.20 | |
CapOne 2.40 | 8228 | 140.63 | 133.89 | 134.55—8.06 | |
Carnival | 15635 | 16.17 | 15.83 | 15.87—.17 | |
Cemex .35 | 17018 | 5.67 | 5.54 | 5.64—.04 | |
CenovusE 1.57a | 7697 | 16.70 | 16.15 | 16.16—.49 | |
CenterPnt .80 | 11885 | 27.67 | 27.39 | 27.59+.18 | |
ChrgePt | 12947 | 1.31 | 1.27 | 1.29+.01 | |
Chevron 6.52 | |||||
13723 | 141.08 | 137.96 | 137.96—2.34 | ||
Chewy | 8611 | 27.46 | 26.51 | 27.33+.95 | |
Chipotles | 14180 | 54.90 | 54.21 | 54.55+.26 | |
Citigroup 2.24f | 24387 | 59.89 | 58.41 | 58.41—1.13 | |
ClevCliffs | 27708 | 11.25 | 10.81 | 10.81—.46 | |
CocaCola 1.94 | 10204 | 72.42 | 71.76 | 72.24+.39 | |
Compass | 12111 | 5.99 | 5.77 | 5.81—.09 | |
YldTSLA | 7262 | 12.90 | 12.69 | 12.90+.39 | |
DellC 1.78 | 11396 | 106.78 | 105.51 | 106.25+.36 | |
DeltaAir .60f | 10029 | 44.00 | 43.09 | 43.15—.53 | |
DevonE .88 | 7157 | 41.43 | 40.66 | 40.73—.67 | |
DxSOXBrrs | 98095 | 29.85 | 28.67 | 29.34+.37 | |
Dir20Blrs | 11066 | 62.05 | 61.75 | 61.97—.06 | |
DxSCBer | 29499 | 16.60 | 16.29 | 16.55+.18 | |
DxFnBr | 9906 | 8.37 | 8.13 | 8.36+.13 | |
DirSPBr | 44525 | 7.76 | 7.71 | 7.74—.06 | |
DxTcBr | 11179 | 6.94 | 6.78 | 6.85—.18 | |
DirSPXBr | 6864 | 11.87 | 11.84 | 11.86—.02 | |
DxDGlBr | 10581 | 6.48 | 6.37 | 6.42+.02 | |
DxSOXBl | 198150 | 27.78 | 26.66 | 27.15—.28 | |
DrxSCBull .41e | |||||
22417 | 37.53 | 36.85 | 36.92—.42 | ||
EgyTrnsfr 1.28f | 7374 | 15.88 | 15.74 | 15.75—.06 | |
ExxonMbl 3.80 | |||||
25410 | 115.40 | 112.07 | 112.11—2.90 | ||
FordM .60a | 115467 | 10.49 | 10.24 | 10.30—.37 | |
FrptMcM .30 | 10576 | 40.29 | 39.34 | 39.68—.72 | |
fuboTV | 14048 | 1.70 | 1.64 | 1.67+.01 | |
GameStp | 21815 | 24.80 | 23.86 | 24.47+.22 | |
GenMotors .48f | 28337 | 46.51 | 45.39 | 45.49—1.91 | |
HPEnt .52 | 79510 | 16.45 | 15.95 | 16.24—1.37 | |
HimnsHrs | 7932 | 14.40 | 13.84 | 14.31+.34 | |
Honda .84e | 8117 | 31.27 | 30.56 | 30.90—.63 | |
HudsPacP 1 | 9383 | 4.68 | 4.43 | 4.45—.31 | |
ICICIBk .24e | 7451 | 29.21 | 28.95 | 28.96—.18 | |
iShBrazil .67e | 13578 | 29.35 | 29.12 | 29.13—.34 | |
iShSilver | 18494 | 25.96 | 25.73 | 25.76—.09 | |
iShChinaLC .87e | 18757 | 25.54 | 25.42 | 25.46—.06 | |
iShEMkts .59e | 16847 | 42.05 | 41.86 | 41.89—.24 | |
iShiBoxIG 3.87 | |||||
41026 | 112.68 | 112.51 | 112.60+.02 | ||
iSh20yrT 3.05 | 22623 | 99.98 | 99.82 | 99.94—.06 | |
iShiBxHYB 5.09 | 17286 | 79.37 | 79.30 | 79.30—.03 | |
iShTcSfts | 7751 | 85.83 | 85.30 | 85.63+1.22 | |
iShR2K 1.77e | 25037 | 208.86 | 207.59 | 207.73—.75 | |
Infosys .41e | 9489 | 22.92 | 22.75 | 22.88+.26 | |
iShCorEM .95e | 7117 | 52.87 | 52.67 | 52.70—.30 | |
ItauUnH | 8217 | 6.66 | 6.63 | 6.63—.07 | |
JohnJn 4.96 | 9988 | 168.46 | 167.22 | 167.43+.82 | |
Kenvue .82f | 14712 | 23.47 | 23.05 | 23.41+.21 | |
Keycorp .82 | 8846 | 16.19 | 15.95 | 16.00—.18 | |
Kinrossg .12 | 13169 | 8.75 | 8.55 | 8.74+.22 | |
KodiakGas 1.64f | |||||
7829 | 27.00 | 26.18 | 26.35+1.12 | ||
KosmosEn .18 | 7792 | 4.05 | 3.89 | 3.91—.09 | |
KrSChIn 2.58e | 8116 | 25.38 | 25.24 | 25.35—.03 | |
LloydBkg .11e | 18527 | 2.98 | 2.95 | 2.96—.05 | |
LumenTch | 13093 | 5.79 | 5.53 | 5.61—.08 | |
MedProp .32m | 21066 | 4.96 | 4.79 | 4.80—.20 | |
Merck 3.08 | 36935 | 115.46 | 113.35 | 113.40—2.01 | |
NYCmtyrs .04 | 10832 | 10.70 | 9.92 | 9.95—.72 | |
NiSource | 1.06 | 12154 | 33.65 | 33.40 | 33.59+.14 |
NikeB 1.48 | 11391 | 79.56 | 78.24 | 78.46—1.03 | |
NokiaCp .13e | 66214 | 4.24 | 4.21 | 4.24—.03 | |
Nomura | 14209 | 5.48 | 5.42 | 5.42—.14 | |
NorwCruis | 8221 | 17.58 | 17.13 | 17.18—.33 | |
NuHldg | 18171 | 13.95 | 13.71 | 13.90+.09 | |
OcciPet .88 | x18425 | 52.31 | 51.31 | 51.45—.52 | |
Oracle 1.60 | |||||
118535 | 160.52 | 153.12 | 158.14+18.25 | ||
PG&ECp .04 | 8232 | 19.92 | 19.82 | 19.89+.08 | |
Palantir | 204818 | 35.20 | 34.02 | 34.60+.00 | |
PermRes .40e | 9029 | 13.19 | 12.78 | 12.78—.35 | |
Petrobras 1.61e | 19447 | 14.87 | 14.68 | 14.70—.29 | |
Pfizer 1.68f | 30861 | 29.76 | 29.19 | 29.54+.13 | |
PrUShqqqrs | 14734 | 42.12 | 41.67 | 41.90—.38 | |
PrUShspxrs | 11046 | 28.45 | 28.29 | 28.41—.21 | |
PrNatGss | 34252 | 9.07 | 8.92 | 8.94+.20 | |
PrVixST | 7123 | 12.93 | 12.77 | 12.82—.17 | |
PrUlSP500 | 6812 | 75.39 | 74.98 | 75.08+.60 | |
ProctGam 4.03 | |||||
7292 | 177.90 | 175.91 | 177.62+1.56 | ||
ProShSP | 45819 | 11.49 | 11.47 | 11.49—.04 | |
PrUShSP | 9532 | 23.05 | 22.95 | 23.02—.13 | |
PrUShD3 | 21889 | 14.84 | 14.60 | 14.82+.11 | |
RXOInc | 27737 | 26.80 | 26.10 | 26.18—1.05 | |
RubrikAn | 7301 | 31.42 | 29.82 | 30.12—1.94 | |
S&P500ETF 4.13e | |||||
48023 | 548.66 | 547.63 | 547.89+1.48 | ||
SpdrBiot .44e | 6854 | 98.11 | 97.54 | 97.56—.33 | |
SprBl1-3b | 6996 | 91.55 | 91.54 | 91.55+.02 | |
SpdrS&PRB .74e | |||||
13810 | 55.55 | 54.77 | 54.84—.43 | ||
STMicro .36 | 14359 | 28.39 | 27.93 | 28.01—.86 | |
Schlmbrg 1.10 | 9705 | 40.48 | 39.73 | 39.80—.61 | |
SibanyeSt 1.29e | 15266 | 3.40 | 3.29 | 3.30—.08 | |
SnapIncA | 21181 | 8.57 | 8.33 | 8.35—.19 | |
SwstAirl .72 | 8913 | 29.77 | 28.77 | 28.79—.95 | |
SwstnEngy | 15875 | 6.04 | 5.89 | 5.93—.09 | |
Square | 14247 | 61.59 | 59.65 | 59.74—1.58 | |
SPHlthC 1.01e | |||||
6947 | 155.40 | 154.69 | 154.97—.06 | ||
SPCnSt 1.28e | 13747 | 83.100 | 83.49 | 83.88+.25 | |
SPEngy 2.04e | 18354 | 86.87 | 85.20 | 85.28—1.35 | |
SPDRFncl .46e | 45468 | 45.14 | 44.70 | 44.73—.23 | |
SPInds 1.12e | 7614 | 128.32 | 127.65 | 127.85+.03 | |
SPTech .78e | 6880 | 209.90 | 208.35 | 209.13+1.87 | |
SPUtil 1.55e | 19271 | 77.14 | 76.73 | 77.06+.38 | |
Stellantis | 21883 | 15.14 | 14.93 | 15.00—.55 | |
Synchrony 1 | 10153 | 47.63 | 44.47 | 44.60—3.57 | |
TaiwSemi 2.18e | |||||
35080 | 162.89 | 158.35 | 159.69—3.09 | ||
Transocn | 55720 | 4.17 | 3.91 | 3.91—.25 | |
UberTch | 16115 | 70.46 | 69.35 | 69.69—.11 | |
UiPath | 9744 | 12.31 | 12.00 | 12.24+.05 | |
UndrArm | 24199 | 7.32 | 6.98 | 7.01—.45 | |
UnArCwi | 12008 | 7.06 | 6.68 | 6.71—.47 | |
Unilever 1.82e | 6836 | 65.60 | 65.39 | 65.42—.17 | |
USNGasrs | 15586 | 14.09 | 13.94 | 13.95+.47 | |
USSteel .20 | 24475 | 32.82 | 30.32 | 30.86—1.96 | |
UntySftw | 16493 | 17.54 | 16.99 | 17.15—.03 | |
ValeSA 3.08e | 23617 | 10.10 | 10.00 | 10.01—.14 | |
VanEGold .06e | 24944 | 36.80 | 36.52 | 36.69—.08 | |
VangEmg 1.10e | 7152 | 43.74 | 43.58 | 43.60—.20 | |
VerizonCm 2.71f | 16235 | 42.81 | 42.38 | 42.60—.14 | |
VertivHl .10 | 8496 | 76.69 | 75.05 | 75.63+1.15 | |
Vipshop | 7156 | 13.23 | 12.77 | 13.20+.46 | |
WalMarts .83 | 12415 | 78.27 | 77.28 | 78.22+.88 | |
WellsFargo 1.60f | |||||
40752 | 56.10 | 54.87 | 55.23+.64 | ||
Wolfspeed | 10388 | 7.65 | 7.41 | 7.54—.05 | |
Xpeng | 11975 | 8.70 | 8.40 | 8.66+.14 | |
ZIMIntg .23e | 10954 | 16.41 | 15.90 | 16.07—.24 | |
————————— |