NOON MOST ACTIVE STOCKS | ||||
---|---|---|---|---|
NEW YORK (AP) — Noon prices for | ||||
NYSE listed most active stocks: | ||||
SalesHighLowLastChg | ||||
AESCorp .69 | 39577 | 19.59 | 19.08 | 19.35+.34 |
AT&TInc 1.11 | 115136 | 22.10 | 21.86 | 21.88—.40 |
Alibaba 2.66e | 58808 | 85.77 | 84.75 | 85.45+1.85 |
Altice .07e | 23900 | 2.31 | 2.18 | 2.21+.04 |
Altria 4.08f | 37006 | 51.59 | 50.82 | 50.84—.86 |
Ambev .05e | 144341 | 2.38 | 2.34 | 2.38+.05 |
ArchrAvi | 40942 | 3.24 | 3.13 | 3.22+.11 |
Azul | 29376 | 3.48 | 2.96 | 3.40+.34 |
BPPLC 1.74 | 28728 | 32.54 | 32.19 | 32.47+.17 |
BcoBrad .04a | 124616 | 2.80 | 2.77 | 2.79—.01 |
BkofAm 1.04f | 86115 | 39.80 | 39.21 | 39.70+.60 |
Barclay .54e | 66554 | 12.02 | 11.94 | 11.97+.12 |
BarrickGld .40e | 52071 | 20.60 | 20.23 | 20.44—.09 |
BaytexEn .06e | 46835 | 3.13 | 3.07 | 3.10+.03 |
Boeing | 40020 | 158.88 | 155.75 | 156.65+1.10 |
BritATob 2.69e | ||||
26331 | 38.77 | 38.13 | 38.14—1.23 | |
CNHIndl .39e | 56389 | 10.54 | 10.34 | 10.47+.19 |
Carnival | 105909 | 18.18 | 17.87 | 18.01+.18 |
CenovusE 1.57a | 34792 | 16.64 | 16.35 | 16.56+.13 |
ChrgePt | 68336 | 1.47 | 1.36 | 1.46+.09 |
Chevron 6.52 | ||||
24072 | 144.14 | 141.74 | 143.54+1.45 | |
Chipotles | 40249 | 58.63 | 57.49 | 58.07+.41 |
Citigroup 2.24f | 41463 | 59.41 | 58.76 | 59.16+.77 |
ClevCliffs | 29600 | 11.99 | 11.67 | 11.86+.11 |
CocaCola 1.94 | 26673 | 72.35 | 71.82 | 72.04—.06 |
Coeur | 40200 | 7.16 | 6.86 | 6.90—.12 |
CompssMn .60 | 28707 | 12.80 | 9.90 | 11.32+2.11 |
ConocoPhil .80e | ||||
31074 | 108.50 | 105.30 | 108.07+2.52 | |
DellC 1.78 | 50067 | 118.31 | 115.04 | 116.30+.90 |
DeltaAir .60f | 40524 | 47.43 | 45.81 | 46.82+1.50 |
DevonE .88 | 30039 | 40.53 | 39.41 | 40.35+.71 |
DxSOXBrrs | 265170 | 24.30 | 23.13 | 23.35—.82 |
Dir20Blrs | 44400 | 64.98 | 63.83 | 64.15—.18 |
DxSCBer | 145539 | 14.17 | 13.58 | 13.79—.60 |
DxFnBr | 29160 | 8.14 | 7.96 | 8.01—.16 |
DirSPBr | 185630 | 7.12 | 7.02 | 7.09—.07 |
DxTcBr | 101431 | 5.85 | 5.69 | 5.80—.09 |
DirSPXBr | 60460 | 11.54 | 11.49 | 11.53—.05 |
DxDGlBr | 56656 | 5.55 | 5.35 | 5.48+.07 |
DxSOXBl | 426143 | 33.56 | 32.01 | 33.24+1.08 |
DrxSCBull .41e | ||||
98454 | 44.67 | 42.92 | 44.03+1.74 | |
Disney .30p | 26569 | 93.25 | 92.25 | 92.57+.72 |
EdwLfSci | 26465 | 71.70 | 69.01 | 71.33+1.97 |
EndvSilvg | 27150 | 3.71 | 3.58 | 3.61—.06 |
EgyTrnsfr 1.28f | 89629 | 16.22 | 15.93 | 15.94—.24 |
ExxonMbl 3.80 | ||||
33625 | 114.30 | 112.12 | 113.98+1.27 | |
FMajSilvg .02e | 50950 | 6.30 | 6.08 | 6.11—.07 |
FordM .60a | 247313 | 11.14 | 10.89 | 10.94+.14 |
FrptMcM .30 | 25531 | 43.51 | 42.83 | 43.31+.42 |
fuboTV | 34969 | 1.70 | 1.66 | 1.66—.03 |
GEAero 1.12 | ||||
24602 | 182.43 | 179.61 | 180.17—1.28 | |
GEVernn | 29465 | 240.00 | 233.51 | 238.07+8.14 |
GameStp | 29442 | 20.56 | 20.05 | 20.17+.08 |
GenMotors .48f | 33641 | 48.18 | 47.08 | 47.58+.71 |
Gerdau .22r | 27543 | 3.36 | 3.32 | 3.33—.03 |
HPInc 1.02 | 33936 | 34.91 | 33.99 | 34.55+.79 |
Hanesbds .60 | 28270 | 6.88 | 6.76 | 6.82+.03 |
HlthcrRlT 1.24 | 27510 | 18.64 | 17.98 | 18.04—.61 |
HlthpeakPr 1.20 | 24855 | 22.44 | 22.16 | 22.30—.12 |
HeclaM .03e | 43256 | 6.85 | 6.66 | 6.75—.06 |
HPEnt .52 | 158962 | 18.40 | 17.71 | 18.20+.97 |
IAMGldg 1.52f | 32777 | 5.48 | 5.34 | 5.37—.10 |
iShBrHiY | 31137 | 37.50 | 37.43 | 37.50+.03 |
iShBrazil .67e | 41831 | 30.03 | 29.85 | 29.98—.02 |
iShSilver | 86479 | 28.27 | 27.89 | 27.99—.08 |
iShChinaLC .87e | ||||
137983 | 26.52 | 26.30 | 26.44+.43 | |
iShEMkts .59e | 86794 | 43.12 | 43.06 | 43.10+.13 |
iShiBoxIG 3.87 | ||||
97190 | 113.92 | 113.61 | 113.77+.06 | |
iSh20yrT 3.05 | ||||
122784 | 101.64 | 101.03 | 101.22—.11 | |
iSEafe 1.66e | 24455 | 82.14 | 81.86 | 81.87—.32 |
iSCorSPMrs | 32083 | 61.94 | 61.42 | 61.79+.57 |
iShiBxHYB 5.09 | 87230 | 79.93 | 79.80 | 79.92+.09 |
iShR2K 1.77e | ||||
153954 | 221.80 | 218.76 | 220.69+3.08 | |
iShCorEafe 1.56e | ||||
26282 | 76.60 | 76.32 | 76.33—.30 | |
Infosys .41e | 52136 | 23.42 | 22.85 | 22.95—.25 |
iShCorEM .95e | 26595 | 54.40 | 54.20 | 54.25+.14 |
ItauUnH | 44183 | 6.72 | 6.67 | 6.70—.04 |
JPMorgCh 4.60f | ||||
25000 | 209.93 | 207.66 | 209.01+1.15 | |
Kenvue .82f | 60550 | 23.52 | 23.15 | 23.23—.16 |
Keycorp .82 | 27580 | 16.69 | 16.38 | 16.59+.32 |
KindMorg 1.15 | 26934 | 21.74 | 21.44 | 21.59+.12 |
Kinrossg .12 | 72574 | 9.50 | 9.28 | 9.31—.17 |
Kohls 2 | 29361 | 19.39 | 18.81 | 18.82—.08 |
KrSChIn 2.58e | ||||
78056 | 26.17 | 25.78 | 26.04+.49 | |
LloydBkg .11e | 26989 | 3.09 | 3.06 | 3.08—.01 |
LumenTch | 53293 | 6.38 | 6.13 | 6.24—.01 |
MedProp .32m | 62452 | 6.55 | 6.21 | 6.27—.09 |
NIO | 247978 | 5.70 | 5.45 | 5.57+.17 |
NOVInc .30 | 68572 | 16.28 | 16.04 | 16.23+.16 |
NYCmtyrs .04 | 53229 | 12.27 | 11.63 | 12.04+.62 |
NikeB 1.48 | 27171 | 80.89 | 79.86 | 80.80+1.00 |
NokiaCp .13e | 121319 | 4.25 | 4.19 | 4.21 |
NorwCruis | 63153 | 20.17 | 19.84 | 19.98+.13 |
NuHldg | 80794 | 15.15 | 14.88 | 15.14+.25 |
OcciPet .88 | 55083 | 52.10 | 51.21 | 52.01+.72 |
Oracle 1.60 | 61469 | 170.64 | 166.81 | 167.94—2.39 |
Palantir | 391460 | 37.05 | 35.87 | 36.52+.21 |
PermRes .40e | 39479 | 13.88 | 13.60 | 13.84+.20 |
Petrobras 1.61e | 47586 | 14.73 | 14.59 | 14.61—.17 |
Pfizer 1.68f | 83702 | 30.14 | 29.79 | 29.81—.27 |
24014 | 29.43 | 29.04 | 29.22+.33 | |
PrShtQQQrs | 24372 | 41.23 | 40.95 | 41.11—.21 |
PrUShqqqrs | 24459 | 38.87 | 38.32 | 38.62—.40 |
PrUShspxrs | 43096 | 26.09 | 25.76 | 25.99—.26 |
PrNatGss | 43571 | 10.02 | 9.59 | 9.62—.02 |
ProShSP | 187766 | 11.18 | 11.12 | 11.15—.05 |
PrUShSP | 38673 | 21.76 | 21.57 | 21.70—.15 |
PrUShD3 | 62619 | 13.89 | 13.70 | 13.83—.07 |
SESAI | 369043 | 1.30 | .96 | .99—.03 |
S&P500ETF 4.13e | ||||
161015 | 566.58 | 564.07 | 564.84+2.00 | |
SpdrBiot .44e | ||||
38259 | 102.45 | 101.29 | 101.85+.57 | |
SpdrShTHiY 1.58 | ||||
34663 | 25.63 | 25.59 | 25.62+.02 | |
SpdrS&PRB .74e | ||||
44724 | 58.14 | 56.63 | 57.65+1.11 | |
SamsaraA | 31008 | 47.38 | 45.88 | 46.91—.03 |
Schlmbrg 1.10 | 70510 | 41.48 | 40.44 | 41.32+.92 |
Schwab 1 | 28389 | 64.41 | 63.42 | 64.07+.38 |
SentinOne | 25921 | 24.35 | 23.48 | 24.13+.93 |
Shopify | 43089 | 75.76 | 73.66 | 74.77+1.19 |
SibanyeSt 1.29e | 37106 | 4.31 | 4.19 | 4.30+.10 |
SnapIncA | 89344 | 9.96 | 9.66 | 9.79+.15 |
SwstnEngy | 51478 | 6.30 | 6.22 | 6.27+.01 |
SprottSilv | 23959 | 10.48 | 10.33 | 10.37—.03 |
SPEngy 2.04e | 52111 | 87.80 | 86.41 | 87.55+.98 |
SPDRFncl .46e | ||||
112418 | 45.48 | 45.15 | 45.38+.29 | |
SPInds 1.12e | 29573 | 132.43 | 131.28 | 132.09+.85 |
SpdrRESel | 26253 | 45.51 | 45.18 | 45.21—.15 |
SPUtil 1.55e | 39194 | 79.38 | 78.83 | 79.05—.10 |
Stellantis | 57448 | 15.33 | 15.13 | 15.16—.03 |
TaiwSemi 2.18e | ||||
37497 | 170.24 | 167.50 | 168.37—.71 | |
Teladoc | 58693 | 9.21 | 8.74 | 9.07+.91 |
TevaPhrm | 42541 | 17.88 | 17.54 | 17.80—.27 |
Transocn | 108281 | 4.67 | 4.48 | 4.66+.22 |
TruistFn 2.08 | 30305 | 42.60 | 42.14 | 42.35+.22 |
UberTch | 66930 | 73.73 | 71.31 | 73.46+1.94 |
UiPath | 39471 | 12.58 | 12.34 | 12.37—.12 |
UndrArm | 66484 | 7.98 | 7.78 | 7.88—.04 |
UtdMicro .46e | 28957 | 8.55 | 8.47 | 8.52+.03 |
USBancrp 2f | 24543 | 45.28 | 44.75 | 45.02+.33 |
USSteel .20 | 26131 | 36.61 | 34.78 | 35.20—1.17 |
UntySftw | 54591 | 20.73 | 20.10 | 20.73+.43 |
ValeSA 3.08e | 41166 | 10.64 | 10.55 | 10.56—.03 |
VanEGold .06e | 60593 | 40.08 | 39.31 | 39.60—.29 |
VangTotBd 2.06e | ||||
24290 | 75.66 | 75.53 | 75.58—.07 | |
VangEmg 1.10e | 24582 | 44.85 | 44.65 | 44.75+.12 |
VerizonCm 2.71f | 66255 | 44.75 | 44.13 | 44.25—.76 |
VistraEnn .88f | ||||
26476 | 92.41 | 88.89 | 90.100+1.60 | |
WalMarts .83 | 68374 | 80.26 | 79.35 | 79.35—1.22 |
WellsFargo 1.60f | ||||
54251 | 55.07 | 53.97 | 54.84+1.05 | |
Wolfspeed | 35678 | 9.13 | 8.41 | 9.13+.89 |
Xpeng | 58255 | 9.47 | 9.10 | 9.14+.22 |
————————— |