NOON MOST ACTIVE STOCKS | |||||
---|---|---|---|---|---|
NEW YORK (AP) — Noon prices for | |||||
NYSE listed most active stocks: | |||||
SalesHighLowLastChg | |||||
AMCEnt | 33467 | 5.04 | 4.93 | 4.95—.06 | |
AT&TInc 1.11 | 221590 | 21.86 | 21.33 | 21.63+.13 | |
Aegon .34e | 28302 | 5.97 | 5.84 | 5.84—.18 | |
Alibaba 2.66e | 83217 | 84.30 | 82.79 | 82.80+1.36 | |
AllyFincl 1.20 | 135565 | 36.00 | 32.57 | 32.98—6.69 | |
Ambev .05e | 236544 | 2.38 | 2.34 | 2.37 | |
AnglogldA .41e | 25654 | 27.21 | 26.43 | 26.92—1.88 | |
Annaly 2.60 | 26922 | 20.38 | 20.25 | 20.28+.06 | |
ArcdLithn | 30417 | 2.27 | 2.21 | 2.25—.01 | |
ArchrAvi | 39491 | 3.31 | 3.15 | 3.15—.13 | |
ArkInnova .78e | 26655 | 42.97 | 42.24 | 42.30—.35 | |
BPPLC 1.74 | 55014 | 31.72 | 30.92 | 30.92—.89 | |
BcoBrad .04a | 146443 | 2.82 | 2.76 | 2.77—.08 | |
BkofAm 1.04f | 163615 | 39.84 | 38.44 | 38.48—.100 | |
Barclay .54e | 105861 | 11.77 | 11.34 | 11.35—.45 | |
BarrickGld .40e | 47942 | 19.47 | 19.30 | 19.37+.09 | |
BaytexEn .06e | 57136 | 3.06 | 2.88 | 2.90—.15 | |
Boeing | 29141 | 163.90 | 158.03 | 158.29—4.63 | |
BritATob 2.69e | |||||
25270 | 39.08 | 38.84 | 38.86—.17 | ||
ButtrNtwk | 27762 | 2.03 | 1.79 | 1.100+.14 | |
CNHIndl .39e | 47378 | 10.49 | 10.06 | 10.14—.39 | |
CapOne 2.40 | 28180 | 140.63 | 132.59 | 133.01—9.59 | |
Carnival | 74316 | 16.17 | 15.49 | 15.69—.35 | |
Cemex .35 | 42220 | 5.67 | 5.54 | 5.62—.05 | |
CenovusE 1.57a | 41394 | 16.70 | 15.95 | 16.15—.50 | |
ChrgePt | 56197 | 1.31 | 1.24 | 1.24—.04 | |
Chevron 6.52 | |||||
34755 | 141.08 | 137.19 | 137.54—2.77 | ||
Chewy | 28972 | 27.89 | 26.51 | 27.07+.69 | |
Chipotles | 32027 | 54.09 | 53.76 | 53.77—.53 | |
Citigroup 2.24f | 99257 | 59.89 | 57.15 | 57.16—2.39 | |
ClevCliffs | 76892 | 11.25 | 10.65 | 10.82—.45 | |
CocaCola 1.94 | 29081 | 72.42 | 71.76 | 71.80—.05 | |
DellC 1.78 | 38297 | 106.98 | 105.42 | 105.75—.14 | |
DeltaAir .60f | 26403 | 44.00 | 42.79 | 43.06—.63 | |
DevonE .88 | 31668 | 41.43 | 40.22 | 40.28—1.13 | |
DxSOXBrrs | 243663 | 30.19 | 28.67 | 30.18+1.21 | |
Dir20Blrs | 40887 | 63.40 | 61.75 | 63.36+1.33 | |
DxSCBer | 112136 | 16.93 | 16.29 | 16.92+.55 | |
DxFnBr | 34537 | 8.72 | 8.13 | 8.72+.49 | |
DirSPBr | 239634 | 7.92 | 7.71 | 7.92+.12 | |
DxTcBr | 64269 | 7.08 | 6.78 | 7.08+.05 | |
DirSPXBr | 53432 | 11.95 | 11.84 | 11.94+.06 | |
DxDGlBr | 64399 | 6.51 | 6.37 | 6.45+.05 | |
DxSOXBl | 439175 | 27.78 | 26.35 | 26.36—1.07 | |
DrxSCBull .41e | |||||
71623 | 37.53 | 36.11 | 36.12—1.22 | ||
EgyTrnsfr 1.28f | 35825 | 15.88 | 15.69 | 15.71—.11 | |
ExxonMbl 3.80 | |||||
81127 | 115.40 | 111.10 | 111.44—3.57 | ||
FordM .60a | 292667 | 10.49 | 10.23 | 10.23—.43 | |
FrptMcM .30 | 31311 | 40.29 | 39.34 | 39.73—.67 | |
fuboTV | 36937 | 1.70 | 1.62 | 1.63—.03 | |
GameStp | 51329 | 24.80 | 23.86 | 24.14—.11 | |
GenMotors .48f | 80308 | 46.51 | 44.56 | 44.62—2.78 | |
Hanesbds .60 | 31762 | 6.26 | 5.94 | 6.07—.11 | |
HlthcrRlT 1.24 | 48350 | 18.05 | 17.86 | 18.01+.02 | |
HPEnt .52 | 193295 | 16.53 | 15.95 | 16.24—1.37 | |
ICICIBk .24e | 26149 | 29.21 | 28.64 | 28.70—.44 | |
iShBrazil .67e | 50015 | 29.35 | 28.95 | 28.96—.51 | |
iSEMMnVol 1.15e | |||||
74486 | 59.60 | 59.35 | 59.35—.15 | ||
iShSilver | 58326 | 25.96 | 25.58 | 25.76—.09 | |
iShChinaLC .87e | 93549 | 25.54 | 25.30 | 25.31—.22 | |
iShEMkts .59e | 94685 | 42.05 | 41.71 | 41.71—.43 | |
iShiBoxIG 3.87 | |||||
113515 | 112.86 | 112.51 | 112.80+.22 | ||
iSh20yrT 3.05 | |||||
108217 | 100.71 | 99.82 | 100.69+.70 | ||
iSEafe 1.66e | 31314 | 80.32 | 79.62 | 79.62—.99 | |
iShiBxHYB 5.09 | |||||
135433 | 79.24 | 79.14 | 79.15—.19 | ||
iShTcSfts | 25503 | 85.83 | 84.72 | 84.72+.31 | |
iShR2K 1.77e | |||||
92485 | 208.86 | 206.16 | 206.20—2.28 | ||
iSEafeMnV 2.81e | |||||
63465 | 76.29 | 75.81 | 75.81—.63 | ||
iShHmCnst .09e | |||||
25411 | 118.83 | 117.19 | 117.36—.49 | ||
iShAerosp 1.31e | |||||
37902 | 143.60 | 141.67 | 141.67—1.26 | ||
iShCorEafe 1.56e | |||||
76569 | 74.87 | 74.22 | 74.22—.84 | ||
iShCorEM .95e | 138422 | 52.87 | 52.50 | 52.50—.49 | |
ItauUnH | 55495 | 6.66 | 6.58 | 6.59—.11 | |
JPMorgCh 4.60f | |||||
133898 | 218.64 | 201.12 | 201.18—15.63 | ||
Kenvue .82f | 50848 | 23.47 | 23.05 | 23.23+.03 | |
Keycorp .82 | 41976 | 16.19 | 15.70 | 15.70—.48 | |
KindMorg 1.15 | 30484 | 21.24 | 20.96 | 21.06—.06 | |
Kinrossg .12 | 72213 | 8.88 | 8.55 | 8.82+.30 | |
KosmosEn .18 | 44318 | 4.05 | 3.80 | 3.82—.18 | |
KrSChIn 2.58e | |||||
29956 | 25.43 | 25.13 | 25.13—.24 | ||
LloydBkg .11e | 99637 | 2.98 | 2.90 | 2.91—.10 | |
LumenTch | 47127 | 5.79 | 5.41 | 5.42—.26 | |
MedProp .32m | 54338 | 4.96 | 4.67 | 4.71—.28 | |
Merck 3.08 | 51845 | 115.46 | 113.33 | 114.75—.66 | |
MorgStan 3.40 | 34681 | 98.43 | 94.89 | 95.48—2.70 | |
NYCmtyrs .04 | 74040 | 10.70 | 9.51 | 9.95—.72 | |
NextEraEn 2.06 | 30503 | 82.05 | 81.05 | 81.97+.78 | |
NiSource | 1.06 | 34901 | 33.84 | 33.40 | 33.75+.30 |
NikeB 1.48 | 38169 | 79.56 | 77.86 | 78.06—1.43 | |
NokiaCp .13e | 145040 | 4.24 | 4.18 | 4.18—.09 | |
NorwCruis | 45406 | 17.58 | 16.72 | 17.16—.34 | |
NuHldg | 86184 | 13.95 | 13.71 | 13.75—.07 | |
OcciPet .88 | x65190 | 52.31 | 50.85 | 51.06—.91 | |
Oracle 1.60 | |||||
233579 | 160.52 | 153.12 | 156.48+16.59 | ||
Palantir | 486303 | 35.20 | 33.71 | 34.19—.42 | |
PermRes .40e | 38421 | 13.19 | 12.69 | 12.78—.36 | |
PetrbrsA | 26215 | 13.53 | 13.14 | 13.14—.45 | |
Petrobras 1.61e | 84975 | 14.87 | 14.37 | 14.38—.62 | |
Pfizer 1.68f | 91472 | 29.76 | 29.19 | 29.60+.19 | |
PrUShqqqrs | 30724 | 42.63 | 41.67 | 42.61+.33 | |
PrUShspxrs | 41060 | 29.04 | 28.29 | 29.04+.42 | |
PrNatGss | 62218 | 9.07 | 8.77 | 8.85+.11 | |
PrUlCrd | 73170 | 24.91 | 22.88 | 23.02—1.75 | |
ProShSP | 205668 | 11.57 | 11.47 | 11.57+.05 | |
PrUShSP | 49489 | 23.36 | 22.95 | 23.35+.21 | |
PrUShD3 | 85925 | 15.10 | 14.60 | 15.10+.39 | |
RXOInc | 46831 | 26.80 | 26.05 | 26.11—1.12 | |
RegionsFn 1f | 33203 | 22.64 | 21.92 | 22.01—.55 | |
S&P500ETF 4.13e | |||||
134389 | 548.66 | 543.91 | 543.97—2.44 | ||
SpdrLCapV | 27129 | 51.87 | 51.37 | 51.37—.41 | |
SpdrShTHiY 1.58 | |||||
28538 | 25.46 | 25.40 | 25.40—.05 | ||
SpdrS&PRB .74e | |||||
63798 | 55.55 | 53.85 | 53.89—1.38 | ||
STMicro .36 | 31488 | 28.39 | 27.51 | 27.51—1.37 | |
Schlmbrg 1.10 | 35698 | 40.48 | 39.29 | 39.30—1.12 | |
SibanyeSt 1.29e | 57297 | 3.40 | 3.16 | 3.16—.21 | |
SnapIncA | 88577 | 8.57 | 8.32 | 8.34—.20 | |
SwstAirl .72 | 29118 | 29.77 | 28.25 | 28.60—1.14 | |
SwstnEngy | 68065 | 6.04 | 5.89 | 5.98—.04 | |
Square | 34749 | 61.59 | 59.20 | 59.95—1.36 | |
SPHlthC 1.01e | |||||
34872 | 155.62 | 154.69 | 154.94—.10 | ||
SPCnSt 1.28e | 51992 | 83.100 | 83.49 | 83.56—.08 | |
SPConsum 1.12e | |||||
29359 | 186.99 | 185.17 | 185.17+.11 | ||
SPEngy 2.04e | 98487 | 86.87 | 84.67 | 84.88—1.76 | |
SPDRFncl .46e | |||||
291489 | 45.14 | 44.04 | 44.05—.91 | ||
SPInds 1.12e | 31775 | 128.32 | 126.97 | 127.15—.67 | |
SpdrRESel | 28501 | 44.66 | 44.26 | 44.56+.41 | |
SPUtil 1.55e | 50564 | 77.37 | 76.73 | 77.16+.48 | |
Stellantis | 109199 | 15.14 | 14.91 | 15.02—.54 | |
Synchrony 1 | 35116 | 47.63 | 44.00 | 44.60—3.57 | |
TaiwSemi 2.18e | |||||
64954 | 162.89 | 157.69 | 158.69—4.09 | ||
TevaPhrm | 37214 | 17.99 | 17.01 | 17.42—.38 | |
Transocn | 153511 | 4.17 | 3.90 | 3.92—.25 | |
UberTch | 92499 | 70.46 | 67.64 | 68.48—1.33 | |
UiPath | 32191 | 12.31 | 11.94 | 11.94—.25 | |
UndrArm | 118469 | 7.32 | 6.75 | 6.79—.67 | |
UnArCwi | 37268 | 7.06 | 6.46 | 6.48—.70 | |
UtdMicro .46e | 33344 | 8.41 | 8.20 | 8.21—.23 | |
USNGasrs | 31405 | 14.11 | 13.79 | 13.91+.43 | |
USSteel .20 | 53351 | 32.82 | 30.32 | 31.53—1.30 | |
UntySftw | 59524 | 17.54 | 16.48 | 16.50—.68 | |
ValeSA 3.08e | 112168 | 10.10 | 9.91 | 9.92—.23 | |
VanEGold .06e | 53693 | 36.81 | 36.45 | 36.62—.15 | |
VangEmg 1.10e | 35526 | 43.74 | 43.42 | 43.42—.38 | |
VangFTSE 1.10e | |||||
29970 | 50.84 | 50.31 | 50.31—.61 | ||
VerizonCm 2.71f | 84974 | 43.35 | 42.38 | 43.30+.57 | |
WalMarts .83 | 49042 | 78.49 | 77.28 | 78.18+.84 | |
WellsFargo 1.60f | |||||
101968 | 56.10 | 53.78 | 53.78—.81 | ||
WTFlRtTr | 27472 | 50.31 | 50.30 | 50.31+.02 | |
Wolfspeed | 34767 | 7.68 | 7.41 | 7.45—.14 | |
Xpeng | 41448 | 8.70 | 8.40 | 8.55+.03 | |
————————— |