NOON MOST ACTIVE STOCKS | ||||
---|---|---|---|---|
NEW YORK (AP) — Noon prices for | ||||
NYSE listed most active stocks: | ||||
SalesHighLowLastChg | ||||
AMCEnt | 46859 | 4.50 | 4.39 | 4.44+.06 |
APIGrp | 35201 | 33.82 | 32.77 | 33.76+.80 |
AT&TInc 1.11 | 71592 | 21.76 | 21.43 | 21.66+.10 |
AlcoaCp .40 | 48715 | 39.46 | 38.00 | 39.37+3.36 |
Alibaba 2.66e | ||||
431976 | 104.90 | 101.76 | 104.77+9.31 | |
ArcdLithn | 39789 | 2.76 | 2.68 | 2.76+.17 |
ArchrAvi | 75772 | 2.98 | 2.82 | 2.98+.07 |
ArkInnova .78e | 38995 | 47.65 | 46.47 | 47.21+.35 |
BPPLC 1.74 | 88179 | 31.00 | 30.52 | 30.100—.69 |
BcoBrad .04a | 233035 | 2.69 | 2.64 | 2.67+.07 |
BkofAm 1.04f | 149056 | 39.49 | 39.11 | 39.31+.06 |
Barclay .54e | 59133 | 12.34 | 12.21 | 12.34+.37 |
BarrickGld .40e | ||||
111955 | 21.16 | 20.71 | 21.14+.44 | |
BaytexEn .06e | 99788 | 2.95 | 2.86 | 2.91—.10 |
BlackBerry | 54429 | 2.48 | 2.40 | 2.47+.08 |
Boeing | 51782 | 156.88 | 152.66 | 156.76+4.54 |
Camecog .63 | 34358 | 49.28 | 48.30 | 48.72+1.13 |
CdnNRsgs | 37557 | 33.10 | 32.50 | 32.73—.97 |
CarMax | 37862 | 79.71 | 72.73 | 79.25+4.76 |
Carnival | 185206 | 18.90 | 18.38 | 18.68+.64 |
CenovusE 1.57a | 76010 | 16.80 | 16.24 | 16.42—.59 |
ChrgePt | 42728 | 1.40 | 1.34 | 1.37+.02 |
Chevron 6.52 | ||||
35249 | 143.22 | 140.63 | 142.77—1.20 | |
Chipotles | 36296 | 59.00 | 58.18 | 58.48+.10 |
Citigroup 2.24f | 40449 | 61.81 | 60.86 | 61.50+1.12 |
ClevCliffs | 61637 | 13.18 | 12.86 | 12.98+.73 |
CocaCola 1.94 | 38810 | 71.61 | 70.84 | 71.09—.37 |
ConocoPhil .80e | ||||
33292 | 104.22 | 102.70 | 103.50—2.23 | |
DellC 1.78 | 69723 | 125.57 | 121.39 | 124.67+4.50 |
DeltaAir .60 | 77262 | 51.93 | 49.66 | 51.74+2.99 |
DBXHvChiA .29e | ||||
108013 | 26.79 | 26.43 | 26.64+2.02 | |
DevonE .88 | 69958 | 39.34 | 38.42 | 38.65—1.16 |
DxSOXBrrs | 657628 | 20.48 | 18.25 | 19.32—1.71 |
Dir20Blrs | 57246 | 58.00 | 56.60 | 57.06—.30 |
DirChiBll | 185658 | 37.98 | 35.43 | 36.93+6.70 |
DxSCBer | 136287 | 13.94 | 13.42 | 13.62—.45 |
DxFnBr | 41697 | 8.19 | 7.99 | 8.03—.15 |
DirSPBr | 170220 | 6.74 | 6.60 | 6.69—.08 |
DxTcBr | 109323 | 5.40 | 5.10 | 5.26—.18 |
DirSPXBr | 36119 | 11.25 | 11.18 | 11.22—.05 |
DxDGlBr | 85004 | 4.99 | 4.81 | 4.83—.14 |
DxSOXBl | 862502 | 40.51 | 36.71 | 38.69+2.95 |
DrxSCBull .41e | ||||
104290 | 44.48 | 42.87 | 43.85+1.31 | |
EdwLfSci | 35152 | 66.00 | 64.54 | 65.36—.05 |
EgyTrnsfr 1.28f | 69851 | 16.25 | 15.96 | 15.98—.22 |
EsteeLdr 2.64 | ||||
51471 | 101.08 | 97.47 | 100.70+9.09 | |
ExxonMbl 3.80 | ||||
76989 | 113.48 | 111.14 | 112.99—1.79 | |
FMajSilvg .02e | 50897 | 6.60 | 6.48 | 6.59+.19 |
FordM .60a | 207465 | 10.72 | 10.56 | 10.71+.29 |
FrptMcM .30 | 179662 | 52.61 | 50.80 | 52.25+3.94 |
FullTrck | 224611 | 9.36 | 8.88 | 9.05+.79 |
GaotuTch | 89973 | 3.80 | 3.41 | 3.66+.75 |
GenMotors .48f | 53142 | 46.12 | 45.45 | 46.08+.35 |
Hallibrtn .68 | 69127 | 28.59 | 27.80 | 28.06—.82 |
HeclaM .03e | 65425 | 7.40 | 7.17 | 7.35+.28 |
HPEnt .52 | 78275 | 20.49 | 19.98 | 20.22+.37 |
HudBayMg .02 | 39433 | 9.54 | 9.09 | 9.53+.78 |
IAMGldg 1.52f | 36352 | 5.60 | 5.51 | 5.59+.09 |
iShBrazil .67e | 232408 | 29.78 | 29.59 | 29.74+.24 |
iShHK .61e | 39952 | 18.39 | 18.07 | 18.28+.82 |
iShSilver | 158034 | 29.46 | 28.95 | 29.37+.31 |
iShChinaLC .87e | ||||
758212 | 32.09 | 31.26 | 31.76+2.20 | |
iShEMkts .59e | 396274 | 46.88 | 46.30 | 46.70+1.65 |
iShiBoxIG 3.87 | ||||
112553 | 113.09 | 112.52 | 112.66—.15 | |
iSh20yrT 3.05 | 122145 | 98.23 | 97.42 | 97.69—.14 |
iSEafe 1.66e | 54298 | 84.44 | 83.85 | 84.39+1.78 |
iShiBxHYB 5.09 | ||||
113456 | 80.19 | 80.02 | 80.11+.08 | |
iShR2K 1.77e | ||||
108500 | 221.13 | 218.38 | 220.06+2.37 | |
iShChina .61e | 58461 | 50.37 | 49.19 | 49.89+3.81 |
Infosys .41e | 45838 | 23.26 | 22.99 | 23.11+.55 |
iShCorEM .95e | 69137 | 58.57 | 57.89 | 58.37+1.94 |
ItauUnH | 81815 | 6.77 | 6.70 | 6.73+.13 |
JPMBetJp | 38576 | 60.45 | 60.00 | 60.42+1.66 |
KEHldg .17p | 353418 | 20.48 | 18.81 | 19.51+3.16 |
Keycorp .82 | 35511 | 16.65 | 16.42 | 16.61+.23 |
Kimco .96 | 35782 | 23.48 | 22.97 | 23.04—.33 |
KindMorg 1.15 | 45535 | 22.07 | 21.78 | 21.84—.26 |
Kinrossg .12 | 55213 | 9.89 | 9.68 | 9.87+.13 |
KosmosEn .18 | 60010 | 3.92 | 3.80 | 3.84—.12 |
KrSChIn 2.58e | ||||
501922 | 32.99 | 31.74 | 32.43+3.16 | |
LVSands .80 | 77141 | 48.73 | 47.12 | 48.16+3.34 |
LloydBkg .11e | 54844 | 3.17 | 3.13 | 3.17+.07 |
LufxHldg | 43180 | 2.79 | 2.67 | 2.78+.35 |
LumenTch | 43756 | 7.41 | 7.03 | 7.12—.04 |
MarathnO .44 | 33226 | 26.35 | 25.97 | 26.16—.59 |
Merck 3.08 | 35841 | 114.00 | 112.93 | 113.36—1.37 |
MinisoGp | 69977 | 16.76 | 15.24 | 15.42+1.42 |
NIO | 842524 | 6.20 | 5.70 | 5.94+.29 |
NwOrEd | 33350 | 74.68 | 69.64 | 71.24+9.03 |
NYCmtyrs .04 | 33980 | 11.66 | 11.28 | 11.50+.84 |
NewmntCp 1 | 34483 | 55.91 | 54.90 | 55.89+.63 |
NikeB 1.48 | 57283 | 90.62 | 89.17 | 89.84+1.84 |
NokiaCp .13e | 99948 | 4.44 | 4.39 | 4.41+.05 |
NorwCruis | 99064 | 21.58 | 20.60 | 21.28+1.09 |
NuHldg | 165922 | 14.85 | 14.10 | 14.20—.59 |
NuScale | 41018 | 12.61 | 11.56 | 12.10+.07 |
OcciPet .88 | 113581 | 50.63 | 49.81 | 50.35—.77 |
Palantir | 276066 | 37.44 | 36.60 | 37.34+.22 |
PermRes .40e | 37708 | 13.64 | 13.11 | 13.23—.53 |
PetrbrsA | 42337 | 13.40 | 13.22 | 13.30—.23 |
Petrobras 1.61e | 64581 | 14.72 | 14.54 | 14.61—.24 |
Pfizer 1.68f | 146810 | 28.88 | 28.31 | 28.77—.17 |
43387 | 32.83 | 32.20 | 32.42+.27 | |
PrUShspxrs | 42989 | 24.57 | 24.07 | 24.38—.30 |
PrNatGss | 91217 | 11.22 | 10.42 | 10.60—.38 |
PrUlCrd | 33321 | 25.44 | 24.50 | 25.34—.85 |
ProShSP | 206095 | 10.89 | 10.81 | 10.86—.05 |
PrUShSP | 57212 | 20.84 | 20.55 | 20.72—.18 |
PrUShD3 | 92110 | 13.32 | 13.15 | 13.16—.26 |
RLXTch | 74064 | 1.90 | 1.80 | 1.88+.16 |
SpdrGold | 37547 | 246.89 | 245.19 | 246.75+1.02 |
S&P500ETF 4.13e | ||||
172224 | 574.71 | 570.90 | 572.38+2.34 | |
SpdrBiot .44e | 33103 | 99.11 | 97.77 | 98.54+.79 |
SpdrS&PRB .74e | ||||
59126 | 56.14 | 55.46 | 56.08+.84 | |
Schlmbrg 1.10 | 82714 | 41.51 | 40.54 | 40.83—.99 |
Shellplc 2.75e | 71121 | 65.73 | 64.80 | 65.73—2.30 |
SibanyeSt 1.29e | 33449 | 4.51 | 4.42 | 4.51+.16 |
Smartsh | 105879 | 55.45 | 55.32 | 55.35—.02 |
SnapIncA | 86441 | 10.93 | 10.50 | 10.64+.05 |
Snowflake | ||||
44176 | 115.28 | 110.01 | 111.46—1.16 | |
SwstAirl .72 | 136032 | 31.64 | 30.20 | 31.25+2.86 |
SwstnEngy | 187049 | 6.100 | 6.71 | 6.95+.22 |
SPCnSt 1.28e | 37179 | 83.25 | 82.53 | 82.70+.02 |
SPEngy 2.04e | 117848 | 86.58 | 85.19 | 85.88—1.28 |
SPDRFncl .46e | ||||
134935 | 45.11 | 44.77 | 45.06+.27 | |
SPUtil 1.55e | 38574 | 80.38 | 79.83 | 79.92—.27 |
Stellantis | 33891 | 15.75 | 15.58 | 15.73+.48 |
TALEduc | 215295 | 11.95 | 9.71 | 10.25+1.93 |
TaiwSemi 2.18e | ||||
86781 | 189.33 | 183.80 | 186.81+4.46 | |
Transocn | 124679 | 4.40 | 4.21 | 4.24—.18 |
UberTch | 63019 | 78.45 | 75.13 | 76.07—1.07 |
UndrArm | 53128 | 8.73 | 8.43 | 8.59+.30 |
UtdMicro .46e | 60962 | 8.85 | 8.65 | 8.81+.12 |
USNGasrs | 45454 | 16.04 | 15.45 | 15.59—.26 |
USSteel .20 | 33895 | 38.02 | 35.96 | 36.80—1.42 |
UntySftw | 60676 | 22.88 | 21.94 | 22.32+.43 |
ValeSA 3.08e | 241702 | 11.72 | 11.54 | 11.72+.56 |
VanEGold .06e | 84132 | 41.95 | 41.22 | 41.90+.59 |
VangEmg 1.10e | 40455 | 48.43 | 47.90 | 48.27+1.50 |
VangFTSE 1.10e | ||||
37761 | 53.36 | 52.99 | 53.33+1.18 | |
VerizonCm 2.71f | 46491 | 44.88 | 44.36 | 44.80+.25 |
VertivHl .10 | 47072 | 103.69 | 97.42 | 99.56—1.18 |
Vipshop | 58858 | 15.90 | 14.47 | 14.89+1.05 |
Visa 2.08 | 33877 | 273.24 | 270.00 | 272.40+2.77 |
VistraEnn .88f | ||||
71726 | 122.01 | 114.88 | 116.46—2.62 | |
WalMarts .83 | 60130 | 81.20 | 79.74 | 79.77—1.63 |
WellsFargo 1.60f | ||||
199399 | 57.11 | 53.32 | 56.39+2.78 | |
Wolfspeed | 51954 | 8.76 | 8.21 | 8.58+.69 |
Xpeng | 173578 | 11.94 | 11.44 | 11.73+1.30 |
YumChina .64 | 69166 | 46.00 | 43.00 | 43.70+5.51 |
————————— |